2026 MG5 1.5L/1.5T Gasoline
Left-hand drive / New vehicle / Export / Vehicle shipped from China / Wholesale available
Yutai Autos is a Chinese automobile export company with export qualification. The company is headquartered in Wenzhou, Zhejiang Province, and also operates an automotive warehouse at the Khorgos Port. Our inventory of new and used vehicles is updated in real time. We welcome your inquiries.
| MG5 2026 180DW TGlobal Early Access | MG5 2026 180DW TGlobal Deluxe Edition | MG5 2026 300DW T Global Flagship Edition | MG5 2026 300DW T Global flagship MAX version | |
| Basic parameters | ||||
| Manufacturer | SAIC Motor | |||
| level | compact car | |||
| Energy type | gasoline | |||
| Environmental standards | National V | |||
| Time to market | 2025.06 | |||
| Maximum power (KW | 95 | 95 | 133 | 133 |
| Maximum torque (Nm) | 158 | 158 | 285 | 285 |
| gearbox | CVT continuously variable transmission (simulated 8 gears) | CVT continuously variable transmission (simulated 8 gears) | 7-speed wet dual-clutch | 7-speed wet dual-clutch |
| Body structure | 4-door, 5-seater sedan | |||
| engine | 1.5L 129 horsepower I4 | 1.5L 129 horsepower I4 | 1.5T 181horsepowerL4 | 1.5T 181 horsepower L4 |
| Length and width (mm) | 4715*1842*1473 | 4715*1842*1473 | 4715*1842*1480 | 4715*1842*1480 |
| Maximum speed (km/h) | 180 | 180 | 200 | 200 |
| WLTC comprehensive fuel consumption(U100km) | 6.38 | 6.38 | 6.45 | 6.45 |
| Vehicle warranty | Three years or 100,000 kilometers | |||
| Curb mass (kg) | 1260 | 1260 | 1315 | 1315 |
| Maximum full load mass (kg) | 1699 | 1699 | 1754 | 1754 |
| Body | ||||
| Length (mm) | 4715 | |||
| Width (mm) | 1842 | |||
| Height (mm) | 1473 | 1473 | 1480 | 1480 |
| Wheelbase (mm) | 2680 | |||
| Front wheelbase (mm) | 1570 | 1570 | 1559 | 1559 |
| Rear wheelbase (mm) | 1574 | 1574 | 1563 | 1563 |
| Approach angle (°) | 14 | |||
| Departure angle (°) | 19 | |||
| Body structure | sedan | |||
| Door opening method | swing door | |||
| Number of doors | 4 | |||
| Number of seats | 5 | |||
| Fuel tank capacity (L) | 50 | |||
| Engine | ||||
| Engine model | 15FCD | 15FCD | 15C4E | 15C4E |
| Displacement (mL) | 1495 | 1495 | 1490 | 1490 |
| Displacement (L) | 1.5 | |||
| Intake form | naturally aspirated | naturally aspirated | turbocharged | turbocharged |
| Engine layout | horizontal | |||
| Cylinder arrangement | L | |||
| Number of cylinders | 4 | |||
| Number of valves per cylinder | 4 | |||
| valve train | DOHC | |||
| Maximum horsepower (Ps) | 129 | 129 | 181 | 181 |
| Maximum power (KW) | 95 | 95 | 133 | 133 |
| Maximum power speed (pm) | 6000 | 6000 | 5600 | 5600 |
| Maximum torque (Nm) | 158 | 158 | 285 | 285 |
| Maximum torque speed (pm) | 4500 | 4500 | 1500-4000 | 1500-4000 |
| Maximum net power (KW) | 90 | 90 | 133 | 133 |
| Energy type | gasoline | |||
| Fuel grade | No. 92 | |||
| Oil supply method | Direct injection | |||
| Cylinder head material | aluminum alloy | |||
| Cylinder material | aluminum alloy | |||
| Environmental standards | National V | |||
| Gearbox | ||||
| Abbreviation | CVT continuously variable transmission (simulated 8 gears) | CVT continuously variable transmission (simulated 8 gears) | 7Wet-type dual clutch | 7Wet-type dual clutch |
| Number of gears | 8 | 8 | 7 | 7 |
| Transmission type | Continuously Variable Transmission (CVT) | Continuously Variable Transmission (CVT) | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) |
| Chassis steering | ||||
| Drive mode | Front-engine, front-wheel drive | |||
| Front suspension type | McPherson independent suspension | |||
| Rear suspension type | ●Torsion beam non-independent suspension | |||
| Power type | Electric power steering | |||
| Body structure | load-bearing | |||
| Wheel brakes | ||||
| Front brake type | ●Ventilated disc type | |||
| Rear brake type | ●Disc | |||
| Parking brake type | ●Electronic parking brake | |||
| Front tire specifications | 205/55 R16 | ● 205/55 R16 | 215/50 R17 | 215/50 R17 |
| Rear tire specifications | 205/55 R16 | 205/55 R16 | 215/50 R17 | 215/50 R17 |
| Spare tire specifications | ●Not full size | |||
| Spare tire placement | In the trunk | |||
| Passive safety ● Standard ○ Optional - None | ||||
| Driver and passenger airbags | Main/Secondary | |||
| Front/rear side airbags | Front/Back | |||
| Front/rear head airbags (air curtain) | - | - | - | Front●/Back● |
| Active safety ● Standard ○ Optional -No | ||||
| ABS anti-lock braking system | ● | |||
| Braking force distribution (EBD/CBC, etc.) | ● | |||
| Brake assist (EBA/BAS/BA, etc.) | ● | |||
| Traction control (ASR/TCS/TRC, etc.) | ● | |||
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | |||
| Tire pressure monitoring function | Tire pressure display | |||
| Seat belt unfastened reminder | ●Driver's seat | |||
| SOFIX child seat interface | ● | |||
| Built-in driving recorder | - | ● | ● | ● |
| Driving control ● Standard ○ Optional - None | ||||
| Automatic parking | ● | |||
| Hill-start assist | - | - | ● | ● |
| Driving hardware ● Standard ○ Optional -No | ||||
| Front/rear parking radar | Front/Back | |||
| Driving assistance images | Reversing image | 360-degree panoramic images | 360-degree panoramic images | 360-degree panoramic images |
| Transparent chassis/540-degree imaging | one | ● | ● | ● |
| Number of cameras | 1 | ● 4 | ● 4 | ● 4 |
| Number of ultrasonic radars | 3 | |||
| Driving function ● Standard ○ Optional -No | ||||
| Cruise control system | Cruise control | |||
| Satellite navigation system | one | ● | ● | ● |
| Navigation traffic information display | one | ● | ● | ● |
| Appearance/Anti-theft ● Standard ○ Optional -No | ||||
| Rim material | Aluminum alloy | |||
| Engine electronic immobilizer | ● | |||
| Central locking system in the car | ● | |||
| Key type | Remote control key | |||
| Keyless start system | ● | |||
| Keyless entry function | Driver's seat | |||
| Exterior lighting ● Standard ◎ Optional -No | ||||
| Low beam light source | led | |||
| High beam light source | LED | |||
| LED daytime running lights | - | - | - | ● |
| Automatic headlights | ● | |||
| Headlight height adjustable | ● | |||
| Headlights delayed off | ● | |||
| Sunroof/Glass ●Standard ○Optional -No | ||||
| Skylight Type | - | Electric sunroof | Electric sunroof | Electric sunroof |
| Front/rear electric windows | Front●/Back● | |||
| One-touch window lift function | Driver's seat | |||
| Window anti-pinch function | ● | |||
| Car makeup mirror | - | Driver's seat Co-pilot | Driver's seat Co-pilot | Driver's seat Co-pilot |
| Exterior rearview mirror ● Standard ○ Optional -No | ||||
| Exterior rearview mirror function | ●Electric adjustment Heated rearview mirrors | ●Electric adjustment ●Electric folding ●Heated rearview mirrors ●Automatically fold when the car is locked | ●Electric adjustment ●Electric folding ●Heated rearview mirrors ●Automatically fold when the car is locked | ●Electric adjustment ●Electric folding ●Heated rearview mirrors ●Automatically fold when the car is locked |
| Screen/System ● Standard ○ Optional -No | ||||
| Central control color screen | Touch LCD screen | |||
| Central control screen size | 10.25 inches | ● 12.3 inches | ● 12.3 inches | ●12.3 inches |
| Bluetooth/car phone | ● | |||
| Mobile Internet Mapping | ●Supports CarPlay ●Support CarLife ●Support HUAWEI HiCar ●Support Carlink | - | - | - |
| Voice recognition control system | ●Multimedia system ● Telephone | ●Multimedia system ●Navigation ● Telephone ● Air conditioning Skylight | ●Multimedia system ●Navigation ● Telephone ● Air conditioning Skylight | ●Multimedia system ●Navigation ● Telephone ● Air conditioning Skylight |
| Voice wake-up recognition by region | Single area | |||
| Continuous Speech Recognition | one | ● | ● | ● |
| In-vehicle intelligent system | - | ●Venus Intelligent System | ●Venus Intelligent System | ●Venus Intelligent System |
| Intelligent configuration ● Standard ○ Optional - None | ||||
| Internet of Vehicles | one | ● | ● | ● |
| 4G/5G network | - | 4G | 4G | 4G |
| Steering wheel/interior rearview mirror ● Standard ◎Optional-None | ||||
| Steering wheel material | Plastic | Plastic | ●plastic | ● Leather |
| Steering wheel position adjustment | ●Manual up and down adjustment | |||
| Gear shifting | ●Mechanical gear shift | ●Mechanical gear shift | ●Electronic gear shift | ●Electronic gear shift |
| Multi-function steering wheel | ● | |||
| Trip computer display screen | Color | |||
| Full LCD instrument panel | ● | |||
| LCD instrument size | ● 12.3 inches | |||
| Interior rearview mirror function | ●Manual anti-glare | |||
| In-car charging ● Standard ○ Optional -No | ||||
| Multimedia/charging port | ● USB | |||
| Number of USB/Type-C ports | 3 in the front row | |||
| Seat configuration ● Standard ◎ Optional -No | ||||
| Seat material | Imitation leather | |||
| Main seat adjustment method | ●Front and rear adjustment ●Backrest adjustment Height adjustment (2-way) | |||
| Passenger seat adjustment method | ●Front and rear adjustment Backrest adjustment | |||
| Electric adjustment of driver and passenger seats | - | - | Main/Secondary | Main/Secondary |
| Rear seat folding | ●Take it down as a whole | |||
| Front/rear center armrest | Front/Back | |||
| Audio/Interior Lighting ● Standard ◎ Optional - None | ||||
| Number of sound stations | 4 speakers | ● 4 speakers | ●4Brush | ●8trumpet |
| Interior ambient lighting | - | - | - | ●256color |
| air conditioner/refrigerator ●Standard ◎Optional -None | ||||
| Air conditioning temperature control method | ●Manual air conditioning | ●Manual air conditioning | ●Manual air conditioning | ●Automatic air conditioning |
| Rear seat air vents | one | ● | ● | ● |
| In-car PM2.5 filter | ● | ● | ● | ● |
| Color | ||||
| Appearance color | Red White Orange Gray | |||
| Interior color | Black/Red | Black/Red | Black/Orange Black/red | Black/Orange Black/Red |










