2026 Jetour Dashing 1.5T Gasoline
Left-hand drive / New vehicle / Export / Vehicle shipped from China / Wholesale available
Yutai Autos is a Chinese automobile export company with export qualification. The company is headquartered in Wenzhou, Zhejiang Province, and also operates an automotive warehouse at the Khorgos Port. Our inventory of new and used vehicles is updated in real time. We welcome your inquiries.
| 2026 Jetour Dashing 1.5T DCT Elite Edition | Jetour Dashing 2026 1.5T DCT Luxury Edition | 2026 Jetour Dashing 1.5T DCT Black Warrior Edition | Jetour Dashing 2026 1.5TD DCT Flagship Edition | |||||
| Basic parameters | ||||||||
| Manufacturer | Chery Automobile | |||||||
| level | compact SUV | |||||||
| Energy type | gasoline | |||||||
| Environmental standards | National V | |||||||
| Time to market | 2025.07 | |||||||
| Maximum power (KW) | 115 | 115 | 115 | 35 | ||||
| Maximum torque (Nm) | 230 | 230 | 230 | 290 | ||||
| Gearbox | G gear wet dual clutch | 6 Wet dual clutch | 6-speed wet dual clutch | 7-speed wet dual-clutch | ||||
| Body structure | 5-door SUV | |||||||
| Engine | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 184 horsepower L4 | ||||
| Length, width and height (mm) | 4600*1900*1685 | |||||||
| Maximum speed (km/h) | 180 | |||||||
| WLTC comprehensive oil(L/100km) | 7.63 | 7.63 | 7.63 | 6.3 | ||||
| First Owner Warranty Policy | ●Lifetime warranty/non-operational (liability exemption clauses are subject to official regulations) | |||||||
| Curb mass (kg) | 1484 | 1484 | 1484 | 1530 | ||||
| Maximum fully loaded mass (Kg) | 2000 | |||||||
| Body | ||||||||
| Length (mm) | 4600 | |||||||
| Width (mm) | 1900 | |||||||
| Height (mm) | 1685 | |||||||
| Wheelbase (mm) | 2720 | |||||||
| Front wheelbase (mm) | 1610 | |||||||
| Rear track (mm) | 1615 | |||||||
| Minimum ground clearance when fully loaded (mm) | 160 | |||||||
| Minimum ground clearance when unloaded (mm) | 210 | |||||||
| Approach angle (.) | 19 | |||||||
| Departure angle(") | 22 | |||||||
| Body structure | SUV | |||||||
| Door opening method | swing door | |||||||
| Number of doors | 5 | |||||||
| Number of seats | 5 | |||||||
| Fuel tank capacity (L) | 57 | |||||||
| Trunk volume (L) | 486-977 | |||||||
| Engine | ||||||||
| Engine model | SQRE4T15C | SQRE4T15C | SQRE4T15C | SQRG4J15 | ||||
| Displacement (mL) | 1498 | 1498 | 1498 | 1499 | ||||
| Displacement (L) | 1.5 | |||||||
| Intake form | turbocharged | |||||||
| Engine layout | horizontal | |||||||
| Cylinder arrangement | L | |||||||
| Number of cylinders | 4 | |||||||
| Number of valves per cylinder | 4 | |||||||
| Compression ratio | 9.5 | 9.5 | 9.5 | - | ||||
| valve train | DOC | |||||||
| Cylinder diameter (mm) | 77.0 | 77.0 | 77.0 | - | ||||
| Stroke (mm) | 80.5 | 80.5 | 80.5 | - | ||||
| Maximum horsepower (Ps) | 156 | 156 | 156 | 184 | ||||
| Maximum power (W) | 115 | 115 | 115 | 135 | ||||
| Maximum power speed (pm) | 5500 | |||||||
| Maximum torque (N·m) | 230 | 230 | 230 | 290 | ||||
| Maximum torque speed (m) | 1750-4000 | 1750-4000 | 1750-4000 | 2000-3500 | ||||
| Maximum net power (KW) | 108 | 108 | 108 | 125 | ||||
| Engine-specific technologies | DVVT | |||||||
| Energy type | gasoline | |||||||
| Fuel grade | No. 92 | |||||||
| Oil supply method | Multi-point EFI | Multi-point EFI | Multi-point EFI | Direct injection | ||||
| Cylinder head material | aluminum alloy | |||||||
| Cylinder material | cast iron | cast iron | cast iron | aluminum alloy | ||||
| Environmental standards | National V | |||||||
| Gearbox | ||||||||
| Abbreviation | 6-speed wet dual clutch | 6-speed wet dual clutch | 6-speed wet dual clutch | 7-speed wet dual-clutch | ||||
| Number of gears | 6 | 6 | 6 | 7 | ||||
| Transmission type | Wet dual-clutch transmission (DCT) | |||||||
| Chassis steering | ||||||||
| Drive mode | Front-engine, front-wheel drive | |||||||
| Front frame type | McPherson independent frame | |||||||
| Rear suspension type | ●Multi-link independent frame | |||||||
| Power-assisted | Electric power steering | |||||||
| Body structure | load-bearing | |||||||
| Wheel brakes | ||||||||
| Front brake type | ●Ventilated disc type | |||||||
| Rear brake type | ●Disc | |||||||
| Parking brake type | ●Electronic parking brake | |||||||
| Front tire specifications | ● 235/60 R18 | ● 235/60 R18 o 235/55 R19 | ● 235/60 R18 | ● 235/60 R18 O 235/55 R19 | ||||
| Rear tire specifications | ● 235/60 R18 | ● 235/60 R18 O 235/55 R19 | ● 235/60 R18 | ● 235/60 R18 O 235/55 R19 | ||||
| Spare tire specifications | - | ●Not full size | ●Not full size | ●Not full size | ||||
| Spare tire placement | - | ●In the trunk | ●In the trunk | ●In the trunk | ||||
| Passive safety ● Standard O OptionalMatching - None | ||||||||
| Driver and passenger seat safety airbags | Main/Secondary | |||||||
| Front/rear side air locks | Front● / Back- | |||||||
| Front and rear head air plugs (air curtains) | - | - | - | Front● / Back● | ||||
| Active safety● Standard ◎ OptionalMatching - None | ||||||||
| ABS anti-lock braking system | ● | |||||||
| Braking force distribution (EBD/CB, etc.) | ● | |||||||
| Brake Assist (EBA/BAS/BAwait) | ● | |||||||
| Traction control (ASR/TCS/TRC, etc.) | ● | |||||||
| Vehicle stability control (ESCESP/DSC, etc.) | ● | |||||||
| Tire pressure monitoring function | Tire pressure display | |||||||
| Seat belt unfastened reminder | Front row | |||||||
| SO FIX child seat interface | ● | |||||||
| Lane Departure Warning System | - | - | - | ● | ||||
| Active braking active safety system | - | - | - | ● | ||||
| Forward Collision Warning | - | - | - | ● | ||||
| Built-in driving recorder | - | - | - | ● | ||||
| Roadside assistance call | ● | |||||||
| Anti-rollover system | ● | |||||||
| Driving control ● Standard O Optional - None | ||||||||
| Driving mode switch | ●Exercise ●Economy | ●Exercise ●Economy | ●Exercise ●Economy | ● Sports ● Economy ● Standard comfort | ||||
| Automatic parking | ● | |||||||
| Hill-start assist | ● | |||||||
| Steep slope descent | ● | |||||||
| Driving Hardware ● Standard O Optional - None | ||||||||
| Front/rear parking radar | Front/Back | |||||||
| Driving assistance images | Reversing image | ● 360-degree panoramic images | ● 360-degree panoramic images | ● 360-degree panoramic images | ||||
| Transparent chassis/540-degree imaging | - | - | - | ● | ||||
| Forward perception camera | - | - | - | ● Monocular | ||||
| Number of cameras | 1 | 4 | 4 | 5 | ||||
| Number of ultrasonic radars | 4 | |||||||
| Driving function ● Standard O Optional - None | ||||||||
| Cruise control system | Cruise control | Cruise control | Cruise control | ●Full-speed adaptive cruise control | ||||
| Driving assistance level | - | - | - | L2 | ||||
| Satellite navigation system | ● | |||||||
| Navigation traffic information display | ● | |||||||
| Map Brand | AutoNavi | |||||||
| Lane Keeping Assist System | - | - | - | ● | ||||
| Lane centering | - | - | - | ● | ||||
| Road traffic sign recognition | - | - | - | ● | ||||
| Appearance anti-theft ● Standard O Optional - None | ||||||||
| Rim material |
| |||||||
| Electric trunk | - | ● | ● | ● | ||||
| Electric trunk position memory | - | ● | ● | ● | ||||
| Engine electronic immobilizer | ● | |||||||
| Central locking system in the car | ● | |||||||
| Key type | ●Remote control key | ●Remote control key | ●Remote control key | ● Remote control key ● Bluetooth key | ||||
| Keyless start system | ● | |||||||
| Keyless entry function | Driver's seat | |||||||
| Remote start function | ● | |||||||
| Exterior Lights ● Standard ◎ Optional - None | ||||||||
| Low beam light source | LED | |||||||
| High beam light source | ● LED | |||||||
| LED daytime running lights | ● | |||||||
| Adaptive high and low beam | - | - | - | ● | ||||
| Automatic headlights | ● | |||||||
| Front fog lights | - | ● LED | ● LED | ● LED | ||||
| Headlight height adjustable | ● | |||||||
| Headlights delayed off | ● | |||||||
| Sunroof/Glass ● Standard ◎ Optional - None | ||||||||
| Skylight Type | o Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ||||
| Front/rear electric windows | Front●/Back● | |||||||
| One-touch window lift function | ●Full vehicle | |||||||
| Window anti-pinch function | ● | |||||||
| Car makeup mirror | ●Driver seat●Co-pilot seat | |||||||
| Heated water nozzle | - | ○ | - | ○ | ||||
| Exterior rearview mirror ● Standard ◎ Optional - None | ||||||||
| Exterior rearview mirror function | ●Electric adjustment ●Heated rearview mirrors | ●Electric adjustment ●Electric folding ●Heated rearview mirrors ●Automatically fold when the car is locked | ●Electric adjustment ●Electric folding ●Heated rearview mirrors ●Automatically fold when the car is locked | ●Electric adjustment ●Electric folding ●Heated rearview mirrors ●Automatically fold when the car is locked | ||||
| Screen/System ● Standard ◎ Optional - None | ||||||||
| Central control color screen | Touch LCD screen | |||||||
| Central control screen size | 12.8 inches | ● 12.8 inches | ● 12.8 inches | ● 15.6 inches | ||||
| Bluetooth library phone | ● | |||||||
| Mobile phone interconnection/mapping | ●Support HUAWEI HICar | |||||||
| Voice recognition control system | ●Multimedia system ●Navigation ●Phone ●Air conditioning oSkylight | ●Multimedia system ●Navigation ●Phone ●Air conditioning ●Skylight | ●Multimedia system ●Navigation ●Phone ●Air conditioning ●Skylight | ●Multimedia system ●Navigation ●Phone ●Air conditioning ●Skylight | ||||
| Voice assistant wake-up word | Hello, Xiaojie | |||||||
| Voice wake-up recognition by region | Single area | |||||||
| Continuous Speech Recognition | ● | |||||||
| Intelligent configuration ● Standard ◎ Optional - None | ||||||||
| Internet of Vehicles | ● | |||||||
| 4G/5G network | 4G | |||||||
| OTA upgrade | ● | |||||||
| Wi-Fi hotspots | ● | |||||||
| Mobile APP remote function | ●Door control●Vehicle start●Air conditioning control●Vehicle condition inquiry and diagnosis | |||||||
| Steering wheel/interior rearview mirror ● Standard ◎ Optional - None | ||||||||
| Steering wheel material | ● Leather | |||||||
| Steering wheel position adjustment | ●Manual up and down + front and back adjustment | |||||||
| Gear shifting | ●Electronic gear shift | ●Electronic gear shift | ●Electronic gear shift | ●Electronic hand-shift | ||||
| Multi-function steering wheel | ● | |||||||
| Heated steering wheel | - | ○ | - | ○ | ||||
| Trip computer display screen | Color | |||||||
| Full LCD instrument panel | - | - | - | ● | ||||
| LCD instrument size | 9.2 inches | |||||||
| Interior rearview mirror function | ●Manual anti-glare | |||||||
| In-car charging ● Standard ○ Optional - None | ||||||||
| Multimedia/charging port | ● USB ●Type C | |||||||
| Number of SB/Type C ports | 3 seats in the front row / 1 seat in the back row | |||||||
| Mobile phone wireless charging function | - | - | - | ● Front row | ||||
| Mobile phone wireless charging power | - | - | - | ● 50w | ||||
| Seat configuration ● Standard ○ Optional - None | ||||||||
| Seat material | Imitation leather | |||||||
| Sports style seats | ● | |||||||
| Main seat adjustment method | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) | |||||||
| Passenger seat adjustment method | ●Front and rear adjustment ●Backrest adjustment | |||||||
| Driver/passenger seat electric adjustment | host● /vice- | |||||||
| Front seat functions | - | ●Heating (driver's seat only) ●Ventilation (driver's seat only) | ●Heating (driver's seat only) ●Ventilation (driver's seat only) | ●Heating (driver's seat only) ●Ventilation (driver's seat only) | ||||
| Rear seat folding | ●Proportional tilt | |||||||
| Front/rear center armrest | Front● / Back- | |||||||
| Audio/Interior Lighting ● Standard ○ Optional - None | ||||||||
| Number of speakers | 4 speakers | |||||||
| Interior ambient lighting | - | ○ | - | ○ | ||||
| Air conditioner/refrigerator ● Standard ○ Optional - None | ||||||||
| Air conditioning temperature control method | ●Manual air conditioning | ●Manual air conditioning | ●Manual air conditioning | ● Automatic air conditioning | ||||
| Rear seat air vents | ● | |||||||
| Temperature zone control | - | - | - | ● | ||||
| Air quality monitoring | ● | |||||||
| Color | ||||||||
| Appearance color | white, black, gray, silver and blue | white, black, gray, silver and blue | black | white, black, gray, silver and blue | ||||
| Interior color | Dark orange/black | |||||||
| Optional Package ● Standard ◎ Optional - None | ||||||||
| Comfort Kit | - | Includes: Steering wheel heating, washer fluid nozzle heating, multi-color ambient light, intelligent voice interaction A light, R19 wheel hub ○ optional (no price yet) | Includes: Steering wheel heating, washer fluid nozzle heating, multi-color ambient light, intelligent voice interaction A light, R19 wheel hub ○ optional (no price yet) | |||||
| Dark Warrior Kit | - | - | Includes: matte black paint, smoked black logo, R18 black warrior wheels, red sports calipers, high-gloss black four-window trim, high-gloss black triangular window trim, high-gloss black B/C pillar trim, high-gloss black rearview mirror body, high-gloss black triangle block, high-gloss black spoiler side wing ○ Optional (no price yet) | |||||













