2025 Wuling Hongguang MINIEV Pure electric
Left-hand drive / New vehicle / Export / Vehicle shipped from China / Wholesale available
Yutai Autos is a Chinese automobile export company with export qualification. The company is headquartered in Wenzhou, Zhejiang Province, and also operates an automotive warehouse at the Khorgos Port. Our inventory of new and used vehicles is updated in real time. We welcome your inquiries.
| Hongguang MINIEV 2025 four Advanced door version | Hongguang MINIEV 2025 fourDoor version premium model | Hongguang MINIEV 2025 fourDoor Edition Premium+ | |
| Basic parameters | |||
| Manufacturer | SAIC-GM-Wuling | ||
| level | minicar | ||
| Energy type | Pure electric | ||
| Time to market | 2025.02 | ||
| CLTC pure electric range (km) | 205 | ||
| Battery fast charging time (hours) | 0.58 | ||
| Battery slow charging time (hours) | 4.8 | ||
| Battery fast charge capacity range (%) | 30-80 | ||
| Battery slow charging capacity range (%) | 20-100 | ||
| Maximum power (KW) | 30 | ||
| Body structure | 5-door, 4-seater hatchback | ||
| Motor (Ps) | 41 | ||
| Length*Width*Height(mm) | 3256*1510*1578 | ||
| Official 0-50km/h acceleration (s) | 4.9 | ||
| Maximum speed (km/h) | 100 | ||
| Electricity equivalent fuel consumption(L/100km) | 1.03 | ||
| Vehicle warranty | Three years or 120,000 kilometers | ||
| Curb mass (kg) | 780 | ||
| Maximum full load mass (kg) | 1100 | ||
| Body | |||
| Length (mm) | 3256 | ||
| Width (mm) | 1510 | ||
| Height (mm) | 1578 | ||
| Wheelbase (mm) | 2190 | ||
| Front wheelbase (mm) | 1282 | ||
| Rear wheelbase (mm) | 1290 | ||
| Minimum ground clearance when fully loaded (mm) | 120 | ||
| Approach angle (°) | 22 | ||
| Departure angle (°) | 38 | ||
| Minimum turning radius (m) | 4.5 | ||
| Body structure | hatchback | ||
| Door opening method | swing door | ||
| Number of doors | 5 | ||
| Number of seats | 4 | ||
| Trunk volume (L) | 123-745 | ||
| Electric motor | |||
| Rear motor brand | Liuzhou Saike | ||
| Rear motor model | TZ155XZ230 | ||
| Motor type | Permanent magnet synchronous | ||
| Total motor power (KW) | 30 | ||
| Total motor horsepower (Ps) | 41 | ||
| Maximum power of rear motor (KW) | 30 | ||
| Number of drive motors | Single motor | ||
| Motor layout | Post | ||
| Three-electric system warranty | Eight years or 120,000 kilometers | ||
| Battery/Charging | |||
| Battery Type | Lithium iron phosphate battery | ||
| Battery cell brand | ● Contemporary Amperex Technology Co., Ltd. Guoxuan High-tech | ||
| Battery-specific technology | Shenlian Battery | ||
| Battery swapping | Not supported | ||
| CLTC pure electric range (km) | 205 | ||
| Battery energy (KWh) | 16.2 | ||
| Battery energy density (Wh/kg) | 125 | ||
| Power consumption per 100 kilometers(KWh/100km) | 8.9 | ||
| Fast charging function | support | ||
| Fast charging power (KW) | 20 | ||
| Battery fast charging time (hours) | 0.58 | ||
| Battery slow charging time (hours) | 4.8 | ||
| Battery fast charge capacity range (%) | 30-80 | ||
| Battery slow charging capacity range (%) | 20-100 | ||
| Slow charging port location | In front of the car | ||
| Fast charging port location | In front of the car | ||
| Gearbox | |||
| Abbreviation | Electric vehicle single-speed transmission | ||
| Number of gears | 1 | ||
| Transmission type | Fixed gear ratio gearbox | ||
| Chassis steering | |||
| Drive mode | Rear-engine, rear-wheel drive | ||
| Front suspension type | McPherson independent suspension | ||
| Rear suspension type | Integral bridge non-independent suspension | ||
| Power type | Electric power steering | ||
| Body structure | load-bearing | ||
| Wheel brakes | |||
| Front brake type | ●Disc | ||
| Rear brake type | Drum type | ●Disc | ●Disc |
| Parking brake type | Handbrake | ●Electronic parking brake | ●Electronic parking brake |
| Front tire specifications | ● 155/70 R13 | ||
| Rear tire specifications | 155/70 R13 | ||
| Spare tire specifications | ●none | ||
| Passive safety ● Standard ◎ Optional - None | |||
| Driver and passenger seat airbags | Main/Secondary | Main/SecondaryMain/Secondary | |
| Active safety ● Standard ○ Optional -No | |||
| ABS anti-lock braking system | ● | ||
| Braking force distribution (EBD/CBC, etc.) | ● | ||
| Brake Assist (EBA/BAS/BAwait) | - | ● | ● |
| Traction control(ASRITCS/TRC, etc.) | - | ● | ● |
| Vehicle Stability ControlESC/ESP/DSC, etc. | - | ● | ● |
| Tire pressure monitoring function | Tire pressure alarm | ||
| Seat belt unfastened reminder | ●Driver's seat | ||
| SOFIX child seat interface | ● | ||
| Low speed warning | ● | ||
| Driving control ● Standard ○ Optional -No | |||
| Driving mode switch | ●Sports ●Economy ●Standard/Comfort | ●Sports ●Economy ●Standard/Comfort ●Customization/Personalization | ●Sports ●Economy ●Standard/Comfort ●Customization/Personalization |
| Energy recovery system | ● | ||
| Automatic parking | - | ● | ● |
| Hill-start assist | - | ● | ● |
| Driving hardware ● Standard ○ Optional - None | |||
| Front/rear parking radar | Front/Back | ||
| Driving assistance images | Reversing image | ||
| Number of cameras | 1 | ||
| Number of ultrasonic radars | 2 | ||
| Appearance/Anti-theft ● Standard ◎ Optional - None | |||
| Rim material | ● Steel | ||
| Central locking system in the car | ● | ||
| Key type | Remote control key | ||
| Keyless start system | - | ● | ● |
| Keyless entry function | - | Driver's seat | Driver's seat |
| Remote start function | - | ● | ● |
| Battery preheating | ● | ||
| Exterior lighting ● Standard ◎ Optional -No | |||
| Low beam light source | ● Halogen ○ LED | Halogen | LED |
| High beam light source | ● Halogen ○ LED | ● Halogen | LED |
| Headlight height adjustable | ● | ||
| Headlights delayed off | - | ● | ● |
| Skylight/Glass●Standard○Optional -none | |||
| forward/Rear power windows | Front/Back● | ||
| Car makeup mirror | ●Driver's seat | ||
| Screen/System ● Standard ◎ Optional -No | |||
| Central control color screen | - | Touch LCD screen | Touch LCD screen |
| Central control screen size | - | 8 inches | 8 inches |
| Bluetooth/car phone | ● | ||
| Intelligent configuration●Standard◎Optional-None | |||
| Mobile APP remote function | ●Door control ●Charging management ●Headlight control ●Vehicle condition inquiry/diagnosis ●Vehicle positioning/search | ●Door control ●Vehicle start ●Charging management ●Headlight control ●Air conditioning control ●Vehicle condition inquiry/diagnosis ●Vehicle positioning/search | ●Door control ●Vehicle start ●Charging management ●Headlight control ●Air conditioning control ●Vehicle condition inquiry/diagnosis ●Vehicle positioning/search |
| Steering wheel/interior rearview mirror ● Standard◎Optional-None | |||
| Steering wheel material | Plastic | ||
| Gear shifting | ●Electronic knob shift | ||
| Multi-function steering wheel | ● | ||
| Trip computer display screen | Color | ||
| Full LCD instrument panel | ● | ||
| LCD instrument size | 7 inches | ||
| In-car charging ● Standard ◎ Optional -No | |||
| Multimedia/charging port | ● USB | ||
| Number of USB/Type-C ports | 3 in the front row | ||
| Seat configuration ● Standard ◎ Optional -No | |||
| Seat material | Fabric | ||
| Main seat adjustment method | ●Front and rear adjustment Backrest adjustment | ||
| Passenger seat adjustment method | ●Front and rear adjustment Backrest adjustment | ||
| Rear seat folding | ●Proportional tilt | ||
| Audio/Interior Lighting ● Standard ◎Optional-None | |||
| Number of speakers | 2 speakers | ||
| Air conditioning/refrigerator●Standard◎Optional -No | |||
| Air conditioning temperature control method | ●Manual air conditioning | ||
| Color | |||
| Appearance color | Brown Green Blue Black/Brown White/Blue White/Green | Brown Green Blue | Black Brown Blue Green |
| Interior color | Caramel Cream | Caramel Cream | Caramel Cream |














