| Model Y 2025 rear-wheel drive version | Model Y 2025 modified lengthRange all-wheel drive version | |
| Basic parameters | ||
| Manufacturer | Tesla China | |
| level | mid-size SUV | |
| Energy type | Pure electric | |
| Time to market | 2025.03 | 2025.07 |
| CLTC pure electric range (km) | 593 | 750 |
| Maximum power (KW) | 220 | 331 |
| Maximum torque (Nm) | 410 | 559 |
| Body structure | 5-door, 5-seater SUV | |
| Motor (Ps) | 299 | 450 |
| Length, width and height (mm) | 4797*1920*1624 | |
| Official 0-100km/h acceleration (S) | 5.9 | 4.3 |
| Maximum speed (km/h) | 201 | |
| Electricity equivalent fuel consumption(U/100km) | 1.38 | 1.42 |
| Vehicle warranty | Four years or 80,000 kilometers | |
| Curb mass (kg) | 1921 | 1992 |
| Maximum full load mass (kg) | 2432 | 2503 |
| Body | ||
| Length (mm) | 4797 | |
| Width (mm) | 1920 | |
| Height (mm) | 1624 | |
| Wheelbase (mm) | 2890 | |
| Front wheelbase (mm) | 1636 | |
| Rear wheelbase (mm) | 1636 | |
| Minimum ground clearance when fully loaded (mm) | 138 | |
| Minimum ground clearance when unloaded (mm) | 167 | |
| Approach angle (°) | 16 | |
| Departure angle (°) | 18 | |
| Maximum climbing grade (%) | 30 | |
| Maximum climbing angle (°) | 16.7 | |
| Minimum turning radius (m) | 6.065 | |
| Body structure | SUV | |
| Door opening method | swing door | |
| Number of doors | 5 | |
| Number of seats | 5 | |
| Front trunk volume (L) | 116 | |
| Trunk volume (L) | 822-2022 | |
| Drag coefficient (Cd) | 0.22 | |
| Electric motor | ||
| former motor brand | - | Tesla |
| Rear motor brand | Tesla | |
| Front motor model | - | 3D3 |
| Rear motor model | 4D3 | 3D7 |
| Motor type | Permanent magnet/synchronous | Induction/asynchronous at the front and permanent magnet synchronous at the back |
| Total motor power (KW) | 220 | 331 |
| Total motor horsepower (Ps) | 299 | 450 |
| Total torque of the motor (Nm) | 410 | 559 |
| Maximum power of front motor (KW) | - | 137 |
| Maximum torque of front motor (Nm) | - | 219 |
| Maximum power of rear motor (KW) | 220 | 194 |
| Maximum torque of rear motor (N·m) | 410 | 340 |
| Number of drive motors | Single motor | Dual motors |
| Motor layout | Post | Front + rear |
| Three-electric system warranty | ●Eight years or 160,000 kilometers | Eight years or 192,000 kilometers |
| Battery/Charging | ||
| Battery Type | Lithium iron phosphate battery | ●Ternary lithium battery |
| Battery cell brand | ● Contemporary Amperex Technology Co., Ltd. (CATL) ● Contemporary Amperex Technology Co., Ltd. (Sichuan Times) | LG Aier Collection |
| Battery cooling method | Liquid Cooling | |
| CLTC pure electric range (km) | 593 | 750 |
| Battery energy (KWh) | 62.5 | 78.4 |
| Power consumption per 100 kilometers(kWh/100km) | 11.9 | 12.2 |
| Fast charging function | support | |
| Fast charging power (KW) | 170 | 250 |
| Slow charging port location | Left rear side of the car | |
| Fast charging port location | Left rear side of the car | |
| gearbox | ||
| Abbreviation | Electric vehicle single-speed transmission | |
| Number of gears | 1 | |
| Transmission type | Fixed gear ratio gearbox | |
| Chassis steering | ||
| Drive mode | Rear-engine, rear-wheel drive | ●Dual motor four-wheel drive |
| Four-wheel drive | - | Electric four-wheel drive |
| Front suspension type | Double wishbone independent suspension | |
| Rear suspension type | Multi-link independent suspension | |
| Power type | Electric power steering | |
| Body structure | load-bearing | |
| Wheel brakes | ||
| Front brake type | ●Ventilated disc type | |
| Rear brake type | ●Ventilated disc type | |
| Parking brake type | ●Electronic parking brake | |
| Front tire specifications | 255/45 R19 ○ 255/40 R20 (8000 yuan) | |
| Rear tire specifications | ● 255/45 R19 ◎ 255/40 R20 | |
| Spare tire specifications | ● None | |
| Passive safety ● Standard ◎ Optional - None | ||
| Driver and passenger seat airbags | Main/Secondary | |
| Front/rear side airbags | Front/Back | |
| Front/rear head air (air curtain) | Front●/Back● | |
| Front center airbag | ● | |
| Passive pedestrian protection | ● | |
| Active safety ● Standard ○ Optional - None | ||
| ABS anti-lock braking system | ● | |
| Braking force distribution (EBD/CBC, etc.) | ● | |
| Brake assist (EBA/BAS/BA, etc.) | ● | |
| Traction control (ASR/TCS/TRC, etc.) | ● | |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | |
| Tire pressure monitoring function | Tire pressure display | |
| Seat belt unfastened reminder | ●Full vehicle | |
| SOFIX child seat interface | ● | |
| Lane Departure Warning System | ● | |
| Active braking/active safety systems | ● | |
| Fatigue driving tips | ● | |
| Forward Collision Warning | ● | |
| Sentry Mode/Clairvoyance | ● | |
| Low speed warning | ● | |
| Built-in driving recorder | ● | |
| Driving control ● Standard ○ Optional - None | ||
| Driving mode switch | ●Standard ●Comfort ●Snow | ●Sport ●Standard ●Comfort ●Snow |
| Single pedal mode | ● | |
| Energy recovery system | ● | |
| Automatic parking | ● | |
| Hill-start assist | ● | |
| Driving hardware ● Standard ◎ Optional - None | ||
| Driving assistance images | Reversing image Vehicle side blind spot image | |
| Assisted driving chip | ●Al 4 | |
| Total chip computing power | 720 TOPS | |
| Forward perception camera | ● Binocular | |
| Number of cameras | ● 8 | |
| Front perception camera pixels | 5 million | |
| Number of cameras in the car | ● 1 | |
| Maximum front detection distance | 424 meters | |
| Driving function ● Standard ◎ Optional - None | ||
| Cruise control system | ●Full-speed adaptive cruise control | |
| Assisted driving system | Tesla assisted driving | |
| Driving assistance level | L2 | |
| Satellite navigation system | ● | |
| Navigation traffic information display | ● | |
| Map Brand | Baidu | |
| Lane change assistance | ● | |
| Lane Keeping Assist System | ● | |
| Lane centering | ● | |
| Road traffic sign recognition | ○ | |
| Assisted parking | ○ | |
| Remote control parking | ○ | |
| Assisted lane change | ○ | |
| Automatic exit (entry) of auxiliary ramp | ○ | |
| Traffic light recognition | ○ | |
| Remote Summon | ○ | |
| Assisted driving sections | ○Urban road section ○Highway section | |
| Appearance/Anti-theft ● Standard ◎ Optional - None | ||
| Rim material | Aluminum alloy | |
| Frameless design doors | ● | |
| Electric trunk | ● | |
| Sensor trunk | ● | |
| Electric trunk position memory | ● | |
| Central locking system in the car | ● | |
| Key type | ○ Remote control key (990 yuan) ● Bluetooth key ● NFC/RFID key ● UWB digital key | |
| Keyless start system | ● | |
| Keyless entry function | ●Full vehicle | |
| Remote start function | ● | |
| Battery preheating | ● | |
| Exterior lighting ● Standard ◎ Optional - None | ||
| Low beam light source | ● LED | |
| High beam light source | LED | |
| Lighting features | Matrix | |
| LED daytime running lights | ● | |
| Adaptive high and low beam | ● | |
| Automatic headlights | ● | |
| Headlight height adjustable | ● | |
| Headlights delayed off | ● | |
| Sunroof/Glass ● Standard ◎ Optional - None | ||
| Skylight Type | ●The panoramic sunroof cannot be opened | |
| Front/rear electric windows | Front●/Back● | |
| One-touch window lift function | ●Full vehicle | |
| Window anti-pinch function | ● | |
| Side window multi-layer soundproof glass | Front rowBack row | |
| Rear side privacy glass | ● | |
| Car makeup mirror | ● Main driving light + lighting ●Co-pilot + lighting | |
| Rain sensor wiper function | Rain sensor | |
| Exterior rearview mirror ● Standard ◎ Optional - None | ||
| Exterior rearview mirror function | ●Electric adjustment ●Electric folding ●Rearview mirror memory ●Heated rearview mirrors ●Automatic downward tilt when reversing ●Automatically fold when the car is locked ●Automatic anti-glare | |
| Screen/System ● Standard ○ Optional - None | ||
| Central control color screen | Touch LCD screen | |
| Central control screen size | ● 15.4 inches | |
| Central control screen resolution | ● 1920x1080 | |
| Central control screen pixel density | ● 147PPI | |
| Bluetooth/car phone | ● | |
| Voice recognition control system | ●Multimedia system ●Navigation ●Telephone ●Air conditioning | |
| In-vehicle intelligent system | Tesla in-vehicle system software | |
| Car computer smart chip | AMD Ryzen | |
| Rear LCD screen | ● | |
| Rear LCD screen size | 8 inches | |
| Number of rear multimedia screens | ● 1 | |
| Rear multimedia control | ● | |
| Vehicle system memory (GB) | 16 | |
| Vehicle system storage (GB) | ● 256 | |
| Intelligent configuration ● Standard ◎ Optional - None | ||
| Internet of Vehicles | ● | |
| 4G/5G network | 4G | |
| OTA upgrade | ● | |
| Mobile APP remote function | ● Door control ● Window control ● Vehicle start ● Charging management ● Light control ● Air conditioning control ● Seat heating ● Seat ventilation ● Vehicle condition inquiry/diagnosis ● Vehicle positioning/search ● Owner services (find charging stations, gas stations, parking lots, etc.) ● Maintenance/repair reservations | |
| Steering wheel/interior rearview mirror ● Standard ◎ Optional - None | ||
| Steering wheel material | Genuine leather | |
| Steering wheel position adjustment | ●Electric up and down + front and back adjustment | |
| Gear shifting | ●Touch screen gear shift | |
| Multi-function steering wheel | ● | |
| Heated steering wheel | ● | |
| Steering wheel memory | ● | |
| Interior rearview mirror function | ● Automatic anti-glare | |
| In-car charging ● Standard ◎ Optional - None | ||
| Multimedia/charging port | ● Type-C | |
| Number of USB/Type-C ports | 1 in the front row / 2 in the back row | |
| Mobile phone wireless charging function | Front row | |
| Mobile phone wireless charging power | ● 15W | |
| Luggage compartment 12V power socket | ● | |
| Seat Configuration ● Standard ○ Optional - None | ||
| Seat material | Imitation leather | |
| Main seat adjustment method | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support (4-way) | |
| Passenger seat adjustment method | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) | |
| Electric adjustment of driver and passenger seats | Main/Secondary | |
| Front seat functions | HeatingVentilation | |
| Electric seat memory function | Driver's seat | |
| Second row seat adjustment | Backrest adjustment | |
| Second row seats electrically adjustable | ● | |
| Second row seat functions | Heating | |
| Rear seat folding | ●Proportional tilt | |
| Electric folding rear seats | ● | |
| Front/rear center armrest | Front●/Back● | |
| Rear cup holder | ● | |
| Audio/Interior Lighting ● Standard ◎ Optional - None | ||
| Number of speakers | 9 speakers | 16 speakers |
| Interior ambient lighting | ●Multi-color | |
| Air conditioner/refrigerator ● Standard ◎ Optional - None | ||
| Air conditioning temperature control method | ● Automatic air conditioning | |
| heat pump air conditioner | ● | |
| Rear seat air vents | ● | |
| Temperature zone control | ● | |
| Car air purifier | ● | |
| In-car PM2.5 filter | ● | |
| Color | ||
| Appearance color | Pearl White ¥8000 Star Gray Flame Red ¥12000 Quicksilver ¥12000 Glacier Blue ¥8000 Star Diamond Black ¥8000 | |
| Interior color | Black/White ¥8000 Black | |
| Optional Package ● Standard ◎ Optional - None | ||
| Basic assisted driving | Includes: Active Cruise Control and Lane Keeping Intelligent Steering. ○Optional (Free) | |
| Enhanced assisted driving | Includes: All functions of "Basic Assisted Driving", as well as Intelligent Assisted Navigation Driving, Intelligent Assisted Lane Change and Intelligent Parking, Basic Summoning and Advanced Intelligent Summoning functions are now available. ○ Optional (32,000 yuan) | |
| Intelligent assisted driving | Includes all features of the "Basic Assisted Driving" and "Enhanced Assisted Driving" packages. Intelligent Assisted Driving features will be available later. In the future, your vehicle will be able to complete most driving tasks with minimal driver intervention. ○ Optional (64,000 yuan) | |
9/16 speakers
Panoramic sunroof
Leather Seats
360-degree
panoramic images
2025 Tesla Model Y Pure electric
特斯拉 Model Y 2025款
MSRP
$36,597
(Low-spec Price)
| Model Year | 2025 |
| Body Structure | Mid-size SUV |
| Energy Type | Pure electric |
| Motor (Ps) | 299/450 |
| Dim.(mm) | 4797*1920*1624 |
| Drive Mode | RWD/4WD |
| Steering | Left |
| Seats | 5 |
| Doors | 5 |
| Maximum speed (km/h) | 201 |











