2025 Lynk & Co 900 1.5T/2.0T Plug-in hybrid
Left-hand drive / New vehicle / Export / Vehicle shipped from China / Wholesale available
Yutai Autos is a Chinese automobile export company with export qualification. The company is headquartered in Wenzhou, Zhejiang Province, and also operates an automotive warehouse at the Khorgos Port. Our inventory of new and used vehicles is updated in real time. We welcome your inquiries.
Lynk & Co 900 2025 1.5T Halo
| Lynk & Co 900 2025 1.5T UItra
| Lynk & Co 900 2025 2.0T UItra In Stock | Lynk & Co 900 2025 2.0T Discovery Edition
| |
| Basic parameters | ||||
| Manufacturer | Lynk & Co | |||
| level | Large SUV | |||
| Energy type | plug-in hybrid | |||
| Environmental standards | National V | |||
| Time to market | 2025.04 | |||
| WLTC pure electric range (km) | 185 | 185 | 220 | 210 |
| CLTC pure electric range (km) | 220 | 220 | 280 | 268 |
| Battery fast charging time (hours) | 0.43 | 0.43 | 0.28 | 0.28 |
| Battery fast charge capacity range (%) | 20-80 | |||
| Maximum power (KW) | 530 | 530 | 540 | 650 |
| Maximum torque (Nm) | 1000 | 1000 | 1038 | 1248 |
| gearbox | 3-speed DHT | |||
| Body structure | 5-door, 6-seater SUV | |||
| engine | 1.5T 190 horsepower L4 | 1.5T 190 horsepower L4 | 2.0T 254 horsepower I4 | 2.0T 254 horsepower I4 |
| Motor (Ps) | 530 | 530 | 480 | 630 |
| Length, width and height (mm) | 5240*1999*1800 | 5240*1999*1810 | 5240*1999*1810 | 5240*1999*1810 |
| Official 0-100km/h acceleration (S) | 4.8 | 4.8 | 4.6 | 4.3 |
| Maximum speed (km/h) | 210 | 210 | 240 | 240 |
| WLTC comprehensive fuel consumption (U100km) | 0.69 | 0.69 | 0.65 | 0.65 |
| Minimum state of charge fuel consumption(U100km)WLTC | 6.95 | 6.95 | 7.29 | 7.29 |
| Combined fuel consumption (U/100km) | 3.23 | 3.23 | 3.31 | |
| Vehicle warranty | Five years or 100,000 kilometers | |||
| Curb mass (kg) | 2660 | 2760 | 2810 | 2820 |
| Maximum full load mass (kg) | 3195 | 3295 | 3345 | - |
| Total mass of trailer (kg) | 2000 | 2000 | ||
| Body | ||||
| Length (mm) | 5240 | |||
| Width (mm) | 1999 | |||
| Height (mm) | 1800 | 1810 | 1810 | 1810 |
| Wheelbase (mm) | 3160 | |||
| Front wheelbase (mm) | 1722 | |||
| Rear wheelbase (mm) | 1724 | |||
| Minimum ground clearance (mm) | 194 | |||
| Approach angle (°) | 20 | |||
| Departure angle (°) | 20 | |||
| Minimum turning radius (m) | 6.15 | 6.15 | 6.15 | 4.98 |
| Body structure | SUV | |||
| Door opening method | swing door | |||
| Number of doors | 5 | |||
| Number of seats | 6 | |||
| Fuel tank capacity (L) | 60 | 60 | 60 | 65 |
| Trunk volume (L) | 300-1070 | 300-1070 | 300-1070 | 281-1050 |
| Engine | ||||
| Engine model | JLM-4G15TD | JLM-4G15TD | JLH-4G20TDC | JLH-4G20TDC |
| Displacement (mL) | 1499 | 1499 | 1969 | 1969 |
| Displacement (L) | 1.5 | 1.5 | 2.0 | 2.0 |
| Intake form | turbocharged | |||
| Engine layout | horizontal | |||
| Cylinder arrangement | L | |||
| Number of cylinders | 4 | |||
| Number of valves per cylinder | 4 | |||
| valve train | DOHC | |||
| Maximum horsepower (PS) | 190 | 190 | 254 | 254 |
| Maximum power (KW) | 140 | 140 | 187 | 187 |
| Maximum power speed (pm) | 5500 | |||
| Maximum torque (Nm) | 300 | 300 | 350 | 350 |
| Maximum torque speed (pm) | 2000-3000 | 2000-3000 | 1800-4800 | 1800-4800 |
| Maximum net power (KW | 140 | 140 | 187 | 187 |
| Energy type | plug-in hybrid | |||
| Fuel grade | No. 95 | |||
| Oil supply method | Direct injection | |||
| Cylinder head material | aluminum alloy | |||
| Cylinder material | aluminum alloy | |||
| Environmental standards | National V | |||
| Electric motor | ||||
| Motor type | Permanent magnet synchronous | |||
| Total motor power (KW) | 390 | 390 | 353 | 463 |
| Total motor horsepower (PS) | 530 | 530 | 480 | 630 |
| Total torque of the motor (Nm) | 700 | 700 | 688 | 898 |
| Maximum power of front motor (KW) | 160 | 160 | 123 | 123 |
| Maximum torque of front motor (Nm) | 350 | 350 | 338 | 338 |
| Maximum power of rear motor (KW | 230 | 230 | 230 | 340 |
| Maximum torque of rear motor (Nm) | 350 | 350 | 350 | 560 |
| System comprehensive power (KW) | 530 | 530 | 540 | 650 |
| System comprehensive power (Ps) | 721 | 721 | 734 | 884 |
| System comprehensive torque (Nm) | 1000 | 1000 | 1038 | 1248 |
| Number of drive motors | Dual motors | Dual motors | Dual motors | Three motors |
| Motor layout | Front + rear | |||
| Warranty policy for first-time owners of three-electric vehicles | Lifetime warranty/non-operating (responsibility ● Appointment and dismissal clauses are officialallow) | |||
| Battery/Charging | ||||
| Battery Type | ●Ternary lithium battery | |||
| Battery cell brand | China New Aviation | China New Aviation | ● Contemporary Amperex Technology Co., Ltd. (CATL) | ● Contemporary Amperex Technology Co., Ltd. (CATL) |
| Battery-specific technology | Xiaoyao Battery | Xiaoyao Battery | ||
| Battery cooling method | Liquid Cooling | |||
| WLTC pure electric range (km) | 185 | 185 | 220 | 210 |
| CLTC pure electric range (km) | 220 | 220 | 280 | 268 |
| WLTC comprehensive range (km) | 1045 | 1045 | 1040 | 1100 |
| CLTC comprehensive endurance (km) | 1355 | 1355 | 1350 | 1443 |
| Battery energy (KWh) | 44.85 | 44.85 | 52.38 | 52.38 |
| Power consumption per 100 kilometers (KWh/100km) | 21.9 | 21.9 | 22.9 | |
| Fast charging function | support | |||
| Battery fast charging time (hours) | 0.43 | 0.43 | 0.28 | 0.28 |
| Battery fast charge capacity range (%) | 20-80 | |||
| Slow charging port location | Left rear side of the car | |||
| Fast charging port location | Left rear side of the car | |||
| External AC discharge power (KW) | 6.6 | |||
| Gearbox | ||||
| Abbreviation | 3-speed DHT | |||
| Number of gears | 3 | |||
| Transmission type | Hybrid-specific transmission(DHT) | |||
| Chassis steering | ||||
| Drive mode | ●Front four-wheel drive | |||
| Four-wheel drive | Electric four-wheel drive | |||
| Front suspension type | Double wishbone independent suspension | |||
| Rear suspension type | ●Five-link independent suspension | |||
| Power type | Electric power steering | |||
| Body structure | load-bearing | |||
| Wheel brakes | ||||
| Front brake type | ●Ventilated disc type | |||
| Rear brake type | ●Ventilated disc type | |||
| Parking brake type | ●Electronic parking brake | |||
| Front tire specifications | 255/50 R20 | 275/45 R21 | 275/45 R21 | 275/45 R21 |
| Rear tire specifications | 255/50 R20 | 275/45 R21 | 275/45 R21 | 275/45 R21 |
| Passive safety ● Standard ◎ Optional - None | ||||
| Driver and passenger airbags | Main/Secondary | |||
| Front/rear side airbags | Front●/Back● | |||
| Front/rear head airbags (air curtain) | Front/Back | |||
| Front center airbag | ● | |||
| Active safety ● Standard ◎ Optional - None | ||||
| ABS anti-lock braking system | ● | |||
| Braking force distribution (EBD/CBC, etc.) | ● | |||
| Brake assist (EBA/BAS/BA, etc.) | ● | |||
| Traction control (ASR/TCSTRC, etc.) | ● | |||
| Vehicle stability control ESC/ESP/DSC, etc.) | ● | |||
| Tire pressure monitoring function | Tire pressure display | |||
| Seat belt unfastened reminder | ● | |||
| SOFIX child seat interface | ● | |||
| Lane Departure Warning System | ● | |||
| Active braking/active safety systems | ● | |||
| Fatigue driving tips | ● | |||
| DOW door opening warning | ● | |||
| Forward Collision Warning | ● | |||
| Rear Collision Warning | ● | |||
| Sentry Mode/Clairvoyance | ● | |||
| Low speed warning | ● | |||
| Built-in driving recorder | ● | |||
| Roadside assistance call | ● | |||
| Anti-rollover system | ● | |||
| Driving control ● Standard ○ Optional - None | ||||
| Driving mode switch | Exercise Standard/Comfort Off-roadSnow | |||
| Energy recovery system | ● | |||
| Automatic parking | ● | |||
| Hill-start assist | ● | |||
| Steep slope descent | ● | |||
| Variable suspension function | ●Suspension hardness adjustment ○Suspension height adjustment | ●Suspension hardness adjustment ●Suspension height adjustment | ●Suspension hardness adjustment ●Suspension height adjustment | ●Suspension hardness adjustment ●Suspension height adjustment |
| air suspension | ○(10,000 yuan) | ● | ● | ● |
| Huitan Intelligent Suspension | ○ | ● | ● | ● |
| Integral Active Steering | - | - | - | ● |
| Four-wheel drive/off-road ● Standard ○ Optional - None | ||||
| Tank turning | - | - | - | - |
| Tow hook | - | - | ○Electric (7,000 yuan) | ○Electric (7,000 yuan) |
| Driving hardware ● Standard ◎ Optional - None | ||||
| Front/rear parking radar | Front●/Back● | |||
| Driving assistance images | 360-degree panoramic imagesVehicle side blind spot image | |||
| Transparent chassis/540-degree imaging | ● | |||
| Assisted driving chip | ●Nvidia Drive Orin-X | ●Nvidia Drive Orin-X | ●Nvidia Drive AGXThor | ●Nvidia Drive AGXThor |
| Total chip computing power | 254 TOPS | 254 TOPS | 700 TOPS | 700 TOPS |
| Forward perception camera | ● Binocular | |||
| Number of cameras | 11 | |||
| Number of cameras in the car | 2 | 3 | 3 | 3 |
| Number of ultrasonic radars | 12 | |||
| Number of millimeter-wave radars | 5 | |||
| LiDAR brand | ● RoboSense | |||
| Number of lidars | 1 | |||
| LiDAR line count | 126 lines | |||
| Driving function ● Standard ○ Optional - None | ||||
| Cruise control system | ●Full-speed adaptive cruise control | |||
| Assisted driving system | ●Thousands of miles of vastness | |||
| Driving assistance level | L2 | |||
| Reversing side warning system | ● | |||
| Vehicle-mounted satellite communications | - | - | - | ● |
| Satellite navigation system | ● | |||
| Navigation traffic information display | ● | |||
| Map Brand | AutoNavi | |||
| High-precision positioning | ● | |||
| Lane change assistance | ● | |||
| Lane Keeping Assist System | ● | |||
| Lane centering | ● | |||
| Road traffic sign recognition | ● | |||
| Assisted parking | ● | |||
| Remote control parking | ● | |||
| Memory Parking | ● | |||
| Assisted lane change | ● | |||
| Automatic exit (entry) of auxiliary ramp | ● | |||
| Traffic light recognition | ● | |||
| Hands-off steering wheel detection | ● | |||
| Start reminder | ● | |||
| Assisted driving sections | Urban roads ●Highway sections | |||
| Appearance/Anti-theft ● Standard ◎ Optional - None | ||||
| Rim material | Aluminum alloy | |||
| Electric suction door | Front rowBack row | |||
| Electric trunk | ● | |||
| Sensor trunk | ● | |||
| Electric trunk position memory | ● | |||
| Roof rack | ● | |||
| Engine electronic immobilizer | ● | |||
| Central locking system in the car | ● | |||
| Key type | ● Remote control key ● NFC/RFID key ● UWB digital key | |||
| Keyless start system | ● | |||
| Keyless entry function | ●Full vehicle | |||
| Hidden electric door handles | ● | |||
| Active closed grille | ● | |||
| Remote start function | ● | |||
| Side pedals | oElectric (10,000 yuan) | |||
| Battery preheating | ● | |||
| Discharge to the outside | ● | |||
| Exterior lighting ● Standard ◎ Optional - None | ||||
| Low beam light source | LED | |||
| High beam light source | LED | |||
| LED daytime running lights | ● | |||
| Adaptive high and low beam | ● | |||
| Automatic headlights | ● | |||
| Headlight height adjustable | ● | |||
| Headlights delayed off | ● | |||
| Sunroof/Glass●Standard◎Optional-None | ||||
| Skylight Type | ●Sectional non-openable skylight | |||
| Front/rear electric windows | Front●/Back● | |||
| One-touch window lift function | ●Full vehicle | |||
| Window anti-pinch function | ● | |||
| Side window multi-layer soundproof glass | Front rowBack row | |||
| Rear side window sunshades | Manual | |||
| Rear side privacy glass | ● | |||
| Car makeup mirror | ● Main driving light + lighting ●Co-pilot + lighting | |||
| rear wiper | ● | |||
| Rain sensor wiper function | Rain sensor | |||
| Exterior rearview mirror ● Standard ◎ Optional - None | ||||
| Exterior rearview mirror function | ●Electric adjustment ●Electric folding ●Rearview mirror memory ●Heated rearview mirrors ●Automatic downward tilt when reversing ●Automatically fold when the car is locked ● Automatic anti-glare | |||
| Screen/System ● Standard ◎ Optional - None | ||||
| Central control color screen | Touch LCD screen | |||
| Central control screen size | 30 inches | |||
| Central control screen resolution | 6K | |||
| Passenger car entertainment screen size | ● | |||
| Central control LCD split screen display | ● | |||
| Bluetooth/car phone | ● | |||
| Mobile Internet Mapping | ●Supports CarPlay ●Support HUAWE HiCar ●Support Carlink ●Support Fyme link | |||
| Voice recognition control system | ● Multimedia system Navigation ● Telephone Air conditioning ● Heated seats Seat ventilation ● Seat massage | |||
| Voice assistant wake-up word | Hi, Lynk & Co | |||
| Voice wake-up recognition by region | Six regions | |||
| Facial Recognition | ● | |||
| Voiceprint recognition | ● | |||
| App Store | ● | |||
| In-vehicle intelligent system | LYNK Flyme Auto | |||
| Car computer smart chip | Qualcomm Snapdragon 8295 | ●2 Qualcomm Snapdragon 8295 | ●2 Qualcomm Snapdragon 8295 | ●2 Qualcomm Snapdragon 8295 |
| Rear LCD screen | - | ● | ● | ● |
| Rear LCD screen size | - | 30 inches | 30 inches | 30 inches |
| Rear LCD screen resolution | - | 6K | 6K | 6K |
| Rear multimedia control | - | ● | ● | ● |
| Multi-finger flying screen control | - | ● | ● | ● |
| Intelligent configuration ● Standard ◎ Optional - None | ||||
| Internet of Vehicles | ● | |||
| 4G/5G network | 5G | |||
| OTA upgrade | ● | |||
| Wi-Fi hotspots | ● | |||
| Mobile APP remote function | ● Door control ● Window control ● Vehicle start ● Charging management ● Headlight control ● Air conditioning control ● Heated seats Seat ventilation ● Vehicle condition inquiry/diagnosis ● Vehicle positioning/search ● Car Owner Services (Find Charging pile, gas station, parking lot wait) ●Maintenance/repair reservation | |||
| Car KTV | ● | |||
| Steering wheel/interior rearview mirror ● Standard ○ Optional - None | ||||
| Steering wheel material | Genuine leather | |||
| Steering wheel position adjustment | ●Electric up and down + front and back adjustment | |||
| Gear shifting | ●Electronic hand-held gear shift | |||
| Multi-function steering wheel | ● | |||
| Heated steering wheel | ● | |||
| Steering wheel memory | ● | |||
| Trip computer display screen | Color | |||
| Full LCD instrument panel | ● | |||
| LCD instrument size | ● 12.66 inches | |||
| AR-HUD Augmented Reality Head-Up Display | ● | |||
| HUD head-up size | 95 inches | |||
| Interior rearview mirror function | ● Automatic anti-glare | |||
| In-car charging ● Standard ◎ Optional - None | ||||
| Multimedia/charging port | ● Type-C | |||
| Number of USB/Type-C ports | 2 seats in the front row / 4 seats in the back row | |||
| USB/Type-C maximum charging powerRate | 60W | |||
| 220V/230V power supply | ● | |||
| Mobile phone wireless charging function | Front row | |||
| Mobile phone wireless charging power | 50W | |||
| Seat configuration ● Standard ◎ Optional - None | ||||
| Seat material | Genuine leather | |||
| Main seat adjustment method | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (4-way) ● Lumbar support (4-way) | |||
| Passenger seat adjustment method | ●Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) ● Leg support adjustment ● Lumbar support (4-way) | ●Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) ● Leg support adjustment ● Lumbar support (5-way) | ●Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) ● Leg support adjustment ● Lumbar support (6-way) | ● Front and rear adjustment ● Backrest adjustment ● Leg support adjustment ● Lumbar support (4-way) |
| Electric adjustment of driver and passenger seats | Main/Secondary | Main/Secondary | Main/Secondary | Main/Secondary |
| Front seat functions | ● Heating ● Ventilation ● Massage ● Headrest speakers (driver's seat only) | ● Heating ● Ventilation ● Massage ● Headrest speakers (driver's seat only) ○Headrest speakers (only for passenger seatBit) | ● Heating ● Ventilation ● Massage ● Headrest speakers (driver's seat only) ○Headrest speakers (only for passenger seatBit) | ● Heating ● Ventilation ● Massage ● Headrest speakers (driver's seat only) ○Headrest speakers (only for passenger seatBit) |
| Electric seat memory function | Driver's seat Co-pilot seat Back row | |||
| Co-pilot rear seat adjustable buttons | ● | |||
| Second row seat adjustment | ● Front and rear adjustment ● Backrest adjustment ● Leg support adjustment | ● Front and rear adjustment ● Backrest adjustment ● Leg support adjustment ● Rotation adjustment | ● Front and rear adjustment ● Backrest adjustment ● Leg support adjustment ● Rotation adjustment | ● Front and rear adjustment ● Backrest adjustment ● Leg support adjustment ● Rotation adjustment |
| Second row seats electrically adjustable | ● | |||
| Second row seat functions | ● Heating ● Ventilation ● Massage | ● Heating ● Ventilation ● Massage ○Headrest speakers | ● Heating ● Ventilation ● Massage ○Headrest speakers | ● Heating ● Ventilation ● Massage ○Headrest speakers |
| Rear small table | ● | |||
| Zero Gravity Chair | - | - | - | Second row (right side) |
| Second row independent seats | ● | |||
| Third row seat adjustment | ●Front and rear adjustment Backrest adjustment | |||
| Third row seats electrically adjustable | ● | |||
| Third row seat functions | HeatingMassage | |||
| Seat layout | 2-2-2 | |||
| Rear seat folding | ●Proportional tilt | |||
| Electric folding rear seats | ● | |||
| Front/rear center armrest | Front● / Back● | |||
| Rear cup holder | ● | |||
| Audio/Interior Lighting ● Standard ◎ Optional - None | ||||
| Speaker brand name | Haman/Kardon | |||
| Number of speakers | ● 23 speakers | ● 23 speakers O 31 speakers (10,000 yuan) | ● 23 speakers O 31 speakers (10,001 yuan) | ● 23 speakers O 31 speakers (10,002 yuan) |
| Dolby Atmos | ● | |||
| Interior ambient lighting | ● | |||
| Air conditioner/refrigerator ● Standard ◎ Optional - None | ||||
| Air conditioning temperature control method | ● Automatic air conditioning | |||
| Rear independent air conditioning | ● | |||
| Rear seat air vents | ● | |||
| Temperature zone control | ● | |||
| Car air purifier | ● | |||
| In-car PM2.5 filter | ● | |||
| Negative ion generator | ● | |||
| Car fragrance device | ● | |||
| Air quality monitoring | ● | |||
| Car refrigerator | ● | |||
| Color | ||||
| Appearance color | Black/Silver Black Gray Blue Black/White | |||
| Interior color | Black/Orange Black/Beige | Black/Orange Black/Beige Black/Blue | Black/Orange Black/Beige Black/Blue | Black/Orange Black/Beige Black/Blue |
| Optional Package ● Standard ○ Optional - None | ||||
| Through-type technology interactive screen | - | Contains: Through-type technology interactive screen ○Optional (5000 yuan) | Contains: Through-type technology interactive screen ○Optional (5001 yuan) | Contains: Through-type technology interactive screen ○Optional (5002 yuan) |












