2025 Li AUTO L7 Extended Range
Left-hand drive / New vehicle / Export / Vehicle shipped from China / Wholesale available
Yutai Autos is a Chinese automobile export company with export qualification. The company is headquartered in Wenzhou, Zhejiang Province, and also operates an automotive warehouse at the Khorgos Port. Our inventory of new and used vehicles is updated in real time. We welcome your inquiries.
| Li AUTO L7 2025 Pro Smart Renewal Edition | Li AUTO L7 2025 Max Smart Renewal Edition | Li AUTO L7 2025 UItra Smart Renewal Edition | |
| Basic parameters | |||
| Manufacturer | Ideal Auto | ||
| level | mid-to-large SUVs | ||
| Energy type | Extended range | ||
| Environmental standards | National V | ||
| Time to market | 2025.05 | ||
| WLTC pure electric range (km) | 190 | 240 | 240 |
| CLTC pure electric range (km) | 225 | 286 | 286 |
| Battery fast charging time (hours) | 0.5 | 0.42 | 0.42 |
| Battery slow charging time (hours) | 6.5 | 7.9 | 7.9 |
| Battery fast charge capacity range (%) | 20-80 | ||
| Battery slow charging capacity range (%) | 0-100 | ||
| Maximum power (KW) | 330 | ||
| Maximum torque (Nm) | 620 | ||
| gearbox | Electric vehicle single-speed transmission | ||
| Body structure | 5-door, 5-seater SUV | ||
| engine | Extended range 154 horsepower | ||
| Motor (Ps) | 449 | ||
| Length*Width*Height(mm) | 5050*1995*1750 | ||
| Official 0-100km/h acceleration (S) | 5.3 | ||
| Maximum speed (km/h) | 180 | ||
| Minimum state of charge fuel consumption (L/100km) | 7.4 | ||
| Electric energy equivalent fuel consumption (L/100km) | 2.58 | ||
| Vehicle warranty | Five years or 100,000 kilometers | ||
| Curb mass (kg) | 2460 | 2500 | 2500 |
| Maximum full load mass (kg) | 3130 | ||
| Body | |||
| Length (mm) | 5050 | ||
| Width (mm) | 1995 | ||
| Height (mm) | 1750 | ||
| Wheelbase (mm) | 3005 | ||
| Front wheelbase (mm) | 1725 | ||
| Rear track (mm) | 1741 | ||
| Approach angle (°) | 19 | ||
| Departure angle (°) | 21 | ||
| Body structure | SUV | ||
| Door opening method | swing door | ||
| Number of doors | 5 | ||
| Number of seats | 5 | ||
| Fuel tank capacity (L) | 65 | ||
| Trunk volume (L) | 801 | ||
| Engine | |||
| Engine model | L2E15M | ||
| Displacement (mL) | 1496 | ||
| Displacement (L) | 1.5 | ||
| Intake form | turbocharged | ||
| Engine layout | horizontal | ||
| Cylinder arrangement | L | ||
| Number of cylinders | 4 | ||
| Number of valves per cylinder | 4 | ||
| valve train | DOHC | ||
| Maximum horsepower (Ps) | 154 | ||
| Maximum power (KW) | 113 | ||
| Maximum net power (KW) | 110 | ||
| Energy type | Extended range | ||
| Fuel grade | No. 95 | ||
| Oil supply method | Direct injection | ||
| Cylinder head material | aluminum alloy | ||
| Cylinder material | aluminum alloy | ||
| Environmental standards | National V | ||
| Electric motor | |||
| Front motor model | TZ180XS008 | ||
| Rear motor model | TZ220XS066 | ||
| Motor type | Permanent magnet/synchronous | ||
| Total motor power (KW) | 330 | ||
| Total motor horsepower (Ps) | 449 | ||
| Total torque of the motor (Nm) | 620 | ||
| Maximum power of front motor (KW) | 130 | ||
| Maximum torque of front motor (N·m) | 220 | ||
| Maximum power of rear motor (KW) | 200 | ||
| Maximum torque of rear motor (N·m) | 400 | ||
| System comprehensive power (KW) | 330 | ||
| System comprehensive power (Ps) | 449 | ||
| System comprehensive torque (Nm) | 620 | ||
| Number of drive motors | Dual motors | ||
| Motor layout | Front + rear | ||
| Three-electric system warranty | Eight years or 160,000 kilometers | ||
| Battery/Charging | |||
| Battery Type | ●Ternary lithium battery | ||
| Battery cell brand | ●Sinwoda●Honeycomb Energy | ● Contemporary Amperex Technology Co., Ltd. | ● Contemporary Amperex Technology Co., Ltd. |
| Battery-specific technology | Using flame retardant materials and thermal runaway protection technology | ||
| Battery cooling method | Liquid Cooling | ||
| WLTC pure electric range (km) | 190 | 240 | 240 |
| CLTC pure electric range (km) | 225 | 286 | 286 |
| WLTC comprehensive cruising range (km) | 1135 | 1185 | 1185 |
| CLTC comprehensive endurance (km) | 1360 | 1421 | 1421 |
| Battery energy (KWh) | 42.8 | 52.3 | 52.3 |
| Power consumption per 100 kilometers (KWh/100km) | 22.8 | ||
| Fast charging function | support | ||
| Fast charging power (KW) | 75 | 90 | 90 |
| Battery fast charging time (hours) | 0.5 | 0.42 | 0.42 |
| Battery slow charging time (hours) | 6.5 | 7.9 | 7.9 |
| Battery fast charge capacity range (%) | 20-80 | ||
| Battery slow charging capacity range (%) | 0-100 | ||
| Slow charging port location | Right rear side of the car | ||
| Fast charging port location | Right rear side of the car | ||
| External AC discharge power (KW) | 3.5 | ||
| Minimum allowable value of external discharge (%) | 20 | ||
| Gearbox | |||
| Abbreviation | Electric vehicle single-speed transmission | ||
| Number of gears | 1 | ||
| Transmission type | Fixed gear ratio gearbox | ||
| Chassis steering | |||
| Drive mode | ●Dual motor four-wheel drive | ||
| Four-wheel drive | Electric four-wheel drive | ||
| Front suspension type | Double wishbone independent suspension | ||
| Rear suspension type | ●Five-link independent suspension | ||
| Power type | Electric power steering | ||
| Body structure | load-bearing | ||
| Wheel brakes | |||
| Front brake type | ●Ventilated disc type | ||
| Rear brake type | ●Ventilated disc type | ||
| Parking brake type | ●Electronic parking brake | ||
| Front tire specifications | ● 255/50 R20 ○ 265/45 R21 (10,000 yuan) | ● 255/50 R20 ○ 265/45 R21 (10,000 yuan) | ● 265/45 R21 |
| Rear tire specifications | ● 255/50 R20○ 265/45 R21 | ● 255/50 R20 ○265/45 R21 | ● 265/45 R21 |
| Passive safety ● Standard ◎ Optional - None | |||
| Driver and passenger airbags | Main● / Secondary● | ||
| Front/rear side airbags | Front● /Back● | ||
| Front/rear head airbags (curtain airbags) | Front● /Back● | ||
| Front center airbag | ● | ||
| Active safety ● Standard ○ Optional - None | |||
| ABS anti-lock braking system | ● | ||
| Braking force distribution (EBD/CBC, etc.) | ● | ||
| Brake assist (EBA/BAS/BA, etc.) | ● | ||
| Traction control (ASR/TCS/TRC, etc.) | ● | ||
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ||
| Tire pressure monitoring function | Tire pressure display | ||
| Seat belt unfastened reminder | ●Full vehicle | ||
| SOFIX child seat interface | ● | ||
| Lane Departure Warning System | ● | ||
| Active braking/active safety systems | ● | ||
| Fatigue driving tips | ● | ||
| DOW door opening warning | ● | ||
| Forward Collision Warning | ● | ||
| Rear Collision Warning | ● | ||
| Sentry Mode/Clairvoyance | ● | ||
| Low speed warning | ● | ||
| Built-in driving recorder | ● | ||
| Roadside assistance call | ● | ||
| Driving control ● Standard ◎ Optional - No | |||
| Driving mode switch | ●Sports ●Standard/Comfort ●Off-road ●Snow | ||
| Energy recovery system | ● | ||
| Automatic parking | ● | ||
| Hill-start assist | ● | ||
| Steep slope descent | ● | ||
| Variable suspension function | ●Suspension hardness adjustment ●Suspension height adjustment | ||
| air suspension | ● | ||
| Magic Carpet Intelligent Suspension | ● | ||
| Driving hardware ● Standard ◎ Optional - No | |||
| Front/rear parking radar | Front●/Back● | ||
| Driving assistance images | 360-degree panoramic images | ||
| Transparent chassis/540-degree imaging | ● | ||
| Assisted driving chip | Horizon Journey 6M | Nvidia Drive Thor-U | Nvidia Drive Thor-U |
| Total chip computing power | ● 128 TOPS | ● 700 TOPS | ● 700 TOPS |
| Forward perception camera | ● Binocular | ||
| Number of cameras | ● 11 | ||
| Front perception camera pixels | 8 million | ||
| Environmental perception camera pixels | ●8 million ●2 million | ||
| Surround view camera pixels | 3 million | ||
| Number of cameras in the car | 1 | 1 | 2 |
| Number of ultrasonic radars | 12 | ||
| Number of millimeter-wave radars | 1 | ||
| LiDAR brand | ●HESAl Hesai Technology | ||
| LiDAR model | ATL | ||
| Number of lidars | 1 | ||
| Driving function ● Standard ◎ Optional -No | |||
| Cruise control system | ●Full-speed adaptive cruise control | ||
| Assisted driving system | Ideal AD Pro | Ideal AD MAX | Ideal AD MAX |
| Driving assistance level | L2 | ||
| Reversing side warning system | ● | ||
| Satellite navigation system | ● | ||
| Navigation traffic information display | ● | ||
| Map Brand | AutoNavi | ||
| High-precision maps | ● | ||
| Lane change assistance | ● | ||
| Lane Keeping Assist System | ● | ||
| Lane centering | ● | ||
| Road traffic sign recognition | ● | ||
| Assisted parking | ● | ||
| Remote control parking | ● | ||
| Memory Parking | ● | ||
| Assisted lane change | ● | ||
| Automatic exit (entry) of auxiliary ramp | ● | ||
| Traffic light recognition | ● | ||
| Remote Summon | ● | ||
| Hands-off steering wheel detection | ● | ||
| Start reminder | ● | ||
| Assisted driving sections | ●Highway sections | ●Urban roads●Highway roads | ●Urban roads●Highway roads |
| Appearance/Anti-theft ● Standard O Optional - None | |||
| Rim material | Aluminum alloy | ||
| Electric suction door | ● Whole vehicle | ||
| Electric trunk | ● | ||
| Sensor trunk | ● | ||
| Electric trunk position memory | ● | ||
| Engine electronic immobilizer | ● | ||
| Central locking system in the car | ● | ||
| Key type | ●Remote control key●Bluetooth key | ||
| Keyless start system | ● | ||
| Keyless entry function | ●Full vehicle | ||
| Hidden electric door handles | ● | ||
| Active closed grille | ● | ||
| Remote start function | ● | ||
| Side pedals | ○Electric (10,000 yuan) | ||
| Battery preheating | ● | ||
| Discharge to the outside | ● | ||
| Exterior lighting ● Standard ◎ Optional -No | |||
| Low beam light source | LED | ||
| High beam light source | LED | ||
| LED daytime running lights | ● | ||
| Adaptive high and low beam | ● | ||
| Automatic headlights | ● | ||
| Turn assist lights | ● | ||
| Headlight height adjustable | ● | ||
| Headlights delayed off | ● | ||
| Sunroof/Glass ●Standard ◎Optional -No | |||
| Skylight Type | ●Sectional non-openable skylight | ||
| Front/rear electric windows | Front●/Back● | ||
| One-touch window lift function | ●Full vehicle | ||
| Window anti-pinch function | ● | ||
| Side window multi-layer soundproof glass | ●Front row ●Back row | ||
| Rear side privacy glass | ● | ||
| Car makeup mirror | ●Driver+Lighting ●Passenger+Lighting | ||
| rear wiper | ● | ||
| Rain sensor wiper function | Rain sensor | ||
| Exterior rearview mirror ● Standard ○ Optional -No | |||
| Exterior rearview mirror function | ●Electric adjustment ●Electric folding ●Rearview mirror memory ●Rearview mirror heating ●Automatic folding when reversing ●Automatic folding when locking the car ●Automatic anti-glare | ||
| Screen/System ● Standard ◎ Optional -No | |||
| Central control color screen | Touch LCD screen | ||
| Central control screen size | ● 15.7 inches | ||
| Central control screen type | LCD | ||
| Central control screen resolution | 3K | ||
| Central control screen pixel density | 210 PPI | ||
| Passenger car entertainment screen size | ● 15.7 inches | ||
| Passenger screen type | LCD | ||
| Passenger car screen resolution | 3K | ||
| Passenger screen pixel density | 210 PPI | ||
| Bluetooth/car phone | ● | ||
| Voice recognition control system | ●Multimedia system ●Navigation ●Phone ●Air conditioning ●Windows ●Heated seats ●Ventilated seats ●Massage seats | ||
| Voice assistant wake-up word | Ideal classmates | ||
| Voice wake-up word-free | ● | ||
| Voice wake-up recognition by region | Four regions | ||
| Continuous Speech Recognition | ● | ||
| Seeing is telling | ● | ||
| Gesture control | ● | ||
| Voiceprint recognition | ● | ||
| App Store | ● | ||
| Car computer smart chip | Qualcomm Snapdragon 8295P | ||
| Rear LCD screen | - | - | ● |
| Rear LCD screen size | - | - | ● 15.7 inches |
| Rear LCD screen type | - | - | LCD |
| Rear LCD screen resolution | - | - | 3K |
| Number of rear multimedia screens | - | - | 1 |
| Rear multimedia control | - | - | ● |
| Vehicle system memory (GB) | 24 | 24 | 32 |
| Vehicle system storage (GB) | ● 128 | ||
| Multi-finger flying screen control | ● | ||
| Intelligent configuration ● Standard ○ Optional - None | |||
| Internet of Vehicles | ● | ||
| 4G/5G network | 5G | ||
| OTA upgrade | ● | ||
| Wi-Fi hotspots | ● | ||
| In-vehicle biological monitoring system | ● | ||
| Mobile APP remote function | ● Door control ● Window control ● Vehicle start ● Charging management ● Air conditioning control ● Steering wheel heating ● Seat heating ● Seat ventilation ● Vehicle condition inquiry/diagnosis ● Vehicle positioning/search ● Owner services (find charging stations, gas stations, parking lots, etc.) ● Maintenance/repair reservations | ||
| Car KTV | ● | ||
| Steering wheel/interior rearview mirror ● Standard ◎ Optional - None | |||
| Steering wheel material | Genuine leather | ||
| Steering wheel position adjustment | ●Electric up and down + front and back adjustment | ||
| Gear shifting | ●Electronic hand-shift | ||
| Multi-function steering wheel | ● | ||
| Heated steering wheel | ● | ||
| Steering wheel memory | ● | ||
| Trip computer display screen | Color | ||
| Full LCD instrument panel | ● | ||
| LCD instrument size | 4.82 inches | ||
| HUD head-up digital display | ● | ||
| HUD head-up size | ● 13.35 inches | ||
| Interior rearview mirror function | ● Automatic anti-glare | ||
| In-car charging ● Standard ◎ Optional -No | |||
| Multimedia/charging port | ● Type-C | ||
| Number of USB/Type-C ports | 2 in the front row / 2 in the back row | ||
| USB/Type-C maximum charging power | 60W | ||
| 220V/230V power supply | ● | ||
| Mobile phone wireless charging function | Front row | ||
| Mobile phone wireless charging power | 50W | ||
| Luggage compartment 12V power socket | ● | ||
| Seat configuration ● Standard ◎ Optional - None | |||
| Seat material | Genuine leather | ||
| Main seat adjustment method | ●Fore and aft adjustment ●Backrest adjustment ●Height adjustment (4 directions) ●Lumbar support (4 directions) | ||
| Passenger seat adjustment method | ●Fore and aft adjustment ●Backrest adjustment ●Height adjustment (4 directions) ●Lumbar support (4 directions) | ||
| Electric adjustment of driver and passenger seats | Main/Secondary | ||
| Front seat functions | ●Heating ●Ventilation ●Massage | ||
| Electric seat memory function | ●Driver's seat ●Co-pilot seat | ||
| Co-pilot rear seat adjustable buttons | ● | ||
| Second row seat adjustment | Backrest adjustment | ||
| Second row seats electrically adjustable | ● | ||
| Second row seat functions | ●Heating ●Ventilation ●Massage | ||
| Rear seat folding | ●Proportional tilt | ||
| Electric folding rear seats | ● | ||
| Front/rear center armrest | forward | ||
| Rear cup holder | ● | ||
| Audio/Interior Lighting ● Standard ○ Optional - None | |||
| Number of speakers | ● 19 speakers | ● 19 speakers | 21 speakers |
| Dolby Atmos | ● | ||
| Touch-sensitive reading light | ● | ||
| Interior ambient lighting | ●256 colors | ||
| Air conditioner/refrigerator ● Standard ○ Optional - None | |||
| Air conditioning temperature control method | ● Automatic air conditioning | ||
| Rear independent air conditioning | ● | ||
| Rear seat air vents | ● | ||
| Temperature zone control | ● | ||
| Car air purifier | ● | ||
| In-car PM2.5 filter | ● | ||
| Negative ion generator | ● | ||
| Air quality monitoring | ● | ||
| Car refrigerator | - | ● | ● |
| Special features ● Standard ◎ Optional -No | |||
| LED advanced driver assistance lights | - | ● | ● |
| Queen's Seat | ● | ||
| Color | |||
| Appearance color | Baby Blue Special Edition Pearl Paint ¥10,000 Silver Metallic Paint Gray Metallic Paint Black Metallic Paint Green Special Edition Pearl Paint ¥10,000 White Pearl Paint Blue-Gray Special Edition Cold Light Paint ¥10,000 | ||
| Interior color | Black Black/White Black/Orange Black/Brown | ||
| Optional Package ●Standard◎Optional -None | |||
| 21-inch wheel and tire combination | Includes: 21-inch silver-gray/black-gray two-tone wheels, 265/45 R21 tires ○ Optional (10,000 yuan) | Includes: 21-inch silver-gray/black-gray two-tone wheels, 265/45 R21 tires ○ Optional (10,000 yuan) | - |














