2025 Geely Geome Xingyuan Pure electric
Left-hand drive / New vehicle / Export / Vehicle shipped from China / Wholesale available
Yutai Autos is a Chinese automobile export company with export qualification. The company is headquartered in Wenzhou, Zhejiang Province, and also operates an automotive warehouse at the Khorgos Port. Our inventory of new and used vehicles is updated in real time. We welcome your inquiries.
| Geome Xingyuan 2025 310km Youth version | Geome Xingyuan 2025 310km Dream version | Geome Xingyuan 2025 410km Freedom version | Geome Xingyuan 2025 UP 410km Explorer Edition | Geome Xingyuan 2025 UP 410km Explore+ Edition | |
| Basic parameters | |||||
| Manufacturer | Geely Auto | ||||
| level | small car | ||||
| Energy type | Pure electric | ||||
| Time to market | 2024.10 | ||||
| CLTC pure electric range (km) | 310 | 310 | 410 | 410 | 410 |
| Battery fast charging time (hours) | 0.35 | ||||
| Battery fast charge capacity range (%) | 30-80 | ||||
| Maximum power (KW) | 58 | 58 | 85 | 85 | 85 |
| Maximum torque (Nm) | 130 | 130 | 150 | 150 | 150 |
| Body structure | 5-door, 5-seater hatchback | ||||
| Motor (Ps) | 79 | 79 | 116 | 116 | 116 |
| Length, width and height (mm) | 4135*1805*1570 | ||||
| Maximum speed (km/h) | 125 | 125 | 135 | 135 | 135 |
| Electricity equivalent fuel consumption(U100km) | 1.27 | 1.27 | 1.24 | 1.24 | 1.24 |
| First Owner Warranty Policy | Six years or 150,000 km | ||||
| Curb mass (kg) | 1215 | 1215 | 1285 | 1285 | 1285 |
| Maximum full load mass (kg) | 1590 | 1590 | 1660 | 1660 | 1660 |
| Body | |||||
| Length (mm) | 4135 | ||||
| Width (mm) | 1805 | ||||
| Height (mm) | 1570 | ||||
| Wheelbase (mm) | 2650 | ||||
| Front wheelbase (mm) | 1555 | ||||
| Rear wheelbase (mm) | 1575 | ||||
| Approach angle (°) | 19 | ||||
| Departure angle (°) | 19 | ||||
| Minimum turning radius (m) | 4.95 | ||||
| Body structure | hatchback | ||||
| Door opening method | swing door | ||||
| Number of doors | 5 | ||||
| Number of seats | 5 | ||||
| Front trunk volume (L) | 70 | ||||
| Trunk volume (L) | 375-1320 | ||||
| Electric motor | |||||
| Rear motor brand | Grebo Intelligent Power | ||||
| Rear motor model | TZ160XS001 | TZ160XS001 | TZ160XS002 | TZ160XS002 | TZ160XS002 |
| Motor type | Permanent magnet synchronous | ||||
| Total motor power (KW) | 58 | 58 | 85 | 85 | 85 |
| Total motor horsepower (PS) | 79 | 79 | 116 | 116 | 116 |
| Total torque of the motor (Nm) | 130 | 130 | 150 | 150 | 150 |
| Maximum power of rear motor (KW) | 58 | 58 | 85 | 85 | 85 |
| Maximum torque of rear motor (Nm) | 130 | 130 | 150 | 150 | 150 |
| Number of drive motors | Single motor | ||||
| Motor layout | Post | ||||
| Battery/Charging | |||||
| Battery Type | Lithium iron phosphate battery | ||||
| Battery cell brand | ● Contemporary Amperex Technology Co., Ltd. | ||||
| Battery cooling method | Liquid Cooling | ||||
| CLTC pure electric range (km) | 310 | 310 | 410 | 410 | 410 |
| Battery energy (KWh) | 30.12 | 30.12 | 40.16 | 40.16 | 40.16 |
| Power consumption per 100 kilometers(KWh/100km) | 10.9 | 10.9 | 10.7 | 10.7 | 10.7 |
| Fast charging function | support | ||||
| Battery fast charging time (hours) | 0.35 | ||||
| Battery fast charge capacity range (%) | 30-80 | ||||
| Slow charging port location | Left rear side of the car | ||||
| Fast charging port location | Left rear side of the car | ||||
| External AC discharge power (KW) | 3.3 | ||||
| Gearbox | |||||
| Abbreviation | Electric vehicle single-speed transmission | ||||
| Number of gears | 1 | ||||
| Transmission type | Fixed gear ratio gearbox | ||||
| Chassis steering | |||||
| Drive mode | Rear-engine, rear-wheel drive | ||||
| Front suspension type | McPherson independent suspension | ||||
| Rear suspension type | Multi-link independent suspension | ||||
| Power type | Electric power steering | ||||
| Body structure | load-bearing | ||||
| Wheel brakes | |||||
| Front brake type | ●Ventilated disc type | ||||
| Rear brake type | ●Disc | ||||
| Parking brake type | ●Electronic parking brake | ||||
| Front tire specifications | ● 205/65 R15 ○ 205/60 R16 (1000 yuan) | ● 205/60 R16 | ● 205/65 R15 ○ 205/60 R16 (1000 yuan) | ● 205/60 R16 | ● 205/60 R16 |
| Rear tire specifications | ● 205/65 R15 ○ 205/60 R16 | ●205/60 R16 | ● 205/65 R15 ○ 205/60 R16 | ●205/60 R16 | ●205/60 R16 |
| Passive safety ● Standard ◎ Optional -No | |||||
| Driver and passenger airbags | Main/Secondary | Main/Secondary | Main/Secondary | Main/Secondary | Main/Secondary |
| Front/rear side airbags | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back |
| Front/rear head air (air curtain) | - | - | - | - | Front●/Back● |
| Active safety ● Standard ◎ Optional -No | |||||
| ABS anti-lock braking system | ● | ||||
| Braking force distribution (EBD/CBC, etc.) | ● | ||||
| Brake Assist (EBA/BAS/BAwait) | ● | ||||
| Traction control(ASR/TCS/TRC, etc.) | ● | ||||
| Vehicle Stability Control(ESC/ESP/DSC, etc.) | ● | ||||
| Tire pressure monitoring function | Tire pressure alarm | ||||
| Seat belt unfastened reminder | ● | ||||
| ISOFIX child seat interface | ● | ||||
| Lane Departure Warning System | - | - | - | - | o |
| Active braking active safety system | - | - | - | - | o |
| Forward Collision Warning | - | - | - | - | o |
| Low speed warning | ● | ||||
| Driving control ● Standard ○ Optional -No | |||||
| Driving mode switch | ●Sports ●Economy ●Standard ●Comfort | ||||
| Energy recovery system | ● | ||||
| Automatic parking | ● | ||||
| Hill-start assist | ● | ||||
| Steep slope descent | ● | ||||
| Driving hardware ● Standard ○ Optional -No | |||||
| Front/rear parking radar | Front/Back | ||||
| Driving assistance images | Reversing image | Reversing image ○ 360-degree panoramic images | Reversing image | Reversing image ○ 360-degree panoramic images | 360-degree panoramic images |
| Transparent chassis/540-degree imaging | - | ○ | - | ○ | ● |
| Forward perception camera | - | - | - | - | ○Monocular |
| Number of cameras | 1 | 1 ○4 | 1 | ●1 piece ○4 pieces | 4 ○5 |
| Number of ultrasonic radars | 3 | ||||
| Driving function ● Standard ◎ Optional -No | |||||
| Cruise control system | - | Cruise control | - | Cruise control | ● Cruise control ○ Full-speed adaptive cruise |
| Satellite navigation system | ● | ||||
| Navigation traffic information display | ● | ||||
| Map Brand | AutoNavi | ||||
| Road traffic sign recognition | - | - | - | - | ○ |
| Start reminder | - | - | - | - | ○ |
| External anti-theft ● Standard ○ Optional - None | |||||
| Wheel rim material | ●steel | Aluminum alloy | ● Steel | Aluminum alloy | Aluminum alloy |
| Electric trunk | - | ○ | - | ○ | ● |
| Central locking system in the car | ● | ||||
| Key type | Remote control key Bluetooth key | ||||
| Keyless start system | ● | ||||
| Keyless entry function | - | Driver's seat | - | Driver's seat | Driver's seat |
| Remote start function | ● | ||||
| Battery preheating | ● | ||||
| Discharge to the outside | ● | ||||
| Exterior Lights ● Standard ○ Optional - None | |||||
| Low beam light source | ●halogen | led | ● Halogen | LED | LED |
| High beam light source | ●halogen | LED | ● Halogen | LED | LED |
| Adaptive high and low beam | - | - | - | - | o |
| Automatic headlights | - | ● | - | ● | ● |
| Headlight height adjustable | ● | ||||
| Headlights delayed off | ● | ||||
| Sunroof/Glass ●Standard ○Optional-None | |||||
| Front/rear electric windows | Front●/Back● | ||||
| One-touch window lift function | ●Full vehicle | ||||
| Window anti-pinch function | ● | ||||
| Car makeup mirror | - | ● Main driving light + lighting ●Co-pilot + lighting | - | ● Main driving light + lighting ●Co-pilot + lighting | ● Main driving light + lighting ●Co-pilot + lighting |
| Exterior rearview mirror ● Standard ○ Optional - None | |||||
| Exterior rearview mirror function | ●Electric adjustment | ●Electric adjustment Heated rearview mirrors | ●Electric adjustment | ●Electric adjustment Heated rearview mirrors | ●Electric adjustment Heated rearview mirrors |
| Screen/System ● Standard ○ Optional - None | |||||
| Central control color screen | Touch LCD screen | ||||
| Central control screen size | ● 10.1 inches | ● 14.6 inches | ● 10.1 inches | ● 14.6 inches | ● 14.6 inches |
| Bluetooth/car phone | ● | ||||
| Mobile Internet Mapping | ●Support HUAWEI HiCar ●Support Carlink ●Support Flyme link | ||||
| Voice recognition control system | ●Multimedia system ●Navigation ●Telephone ●Air conditioning | ●Multimedia system ●Navigation ●Telephone ●Air conditioning | ●Multimedia system ●Navigation ●Telephone ●Air conditioning | ●Multimedia system ●Navigation ●Telephone ●Air conditioning ●Heated seats | ●Multimedia system ●Navigation ●Telephone ●Air conditioning ●Heated seats |
| Voice assistant wake-up word | Hello, Geely | ||||
| Voice wake-up recognition by region | ●Dual area | ||||
| Seeing is telling | ● | ||||
| App Store | - | ● | - | ● | ● |
| In-vehicle intelligent system | ● Flyme Auto | ||||
| Intelligent configuration ● Standard ○ Optional - None | |||||
| Internet of Vehicles | ● | ||||
| 4G/5G network | 4G | ||||
| OTA upgrade | ● | ||||
| Wi-Fi hotspots | ● | ||||
| Mobile APP remote function | ●Door control ●Window control ●Vehicle start ●Charging management ●Air conditioning control ●Vehicle condition inquiry/diagnosis ●Vehicle positioning/search | ●Door control ●Window control ●Vehicle start ●Charging management ●Air conditioning control ●Vehicle condition inquiry/diagnosis ●Vehicle positioning/search | ●Door control ●Window control ●Vehicle start ●Charging management ●Air conditioning control ●Vehicle condition inquiry/diagnosis ●Vehicle positioning/search | ●Door control ●Window control ●Vehicle start ●Charging management ●Air conditioning control ●Heated seats ●Vehicle condition inquiry/diagnosis ●Vehicle positioning/search | ●Door control ●Window control ●Vehicle start ●Charging management ●Air conditioning control ●Heated seats ●Vehicle condition inquiry/diagnosis ●Vehicle positioning/search |
| Steering wheel/interior rearview mirror ● Standard ◎Optional-None | |||||
| Steering wheel material | Leather | ||||
| Steering wheel position adjustment | ●Manual up and down adjustment | ||||
| Gear shifting | ●Electronic gear shift | ||||
| Multi-function steering wheel | ● | ||||
| Trip computer display screen | Color | ||||
| Full LCD instrument panel | - | - | - | - | ● |
| LCD instrument size | 8.8 inches | ||||
| Interior rearview mirror function | ●Manual anti-glare | ||||
| In-car charging ● Standard ◎ Optional - None | |||||
| Multimedia/charging port | ● USB ● Type-C | ||||
| Number of USB/Type-C ports | 2 in the front row | 2 in the front row / 1 in the back row - | 2 in the front row | 2 in the front row / 1 in the back row | 2 in the front row / 1 in the back row |
| Mobile phone wireless charging function | - | - | - | - | ●front row |
| Mobile phone wireless charging power | - | - | - | - | ●50W |
| Seat configuration●Standard ○Optional -none | |||||
| Seat material | Imitation leather | ||||
| Main seat adjustment method | ●Front and rear adjustment Backrest adjustmentHeight adjustment (2-way) | ||||
| Passenger seat adjustment method | ●Front and rear adjustment Backrest adjustment | ||||
| Electric adjustment of driver and passenger seats | - | - | - | Main/Secondary | Main/Secondary |
| Front seat functions | - | - | - | Heating | Heating |
| Rear seat folding | ●Proportional tilt | ||||
| Front/rear center armrest | Front/Back | ||||
| Audio/Interior Lighting ● Standard ◎ Optional - None | |||||
| Number of speakers | 4 speakers | 5 speakers | 6 speakers | 7 speakers | 6 speakers |
| Number of exterior speakers | 1 speaker | ||||
| Interior ambient lighting | - | - | - | - | ●256 colors |
| Air conditioning/refrigerator●Standard○Optional -No | |||||
| Air conditioning temperature control method | ●Manual air conditioning | ||||
| Rear seat air vents | - | - | - | - | ● |
| Color | |||||
| Appearance color | Sky blue Sea salt blue Green Pink Beige White Gray Silver | Sky blue Sea salt blue Green Pink Beige White Gray Silver | Sky blue Sea salt blue Green Pink Beige White Gray Silver | Sky blue Sea salt blue Green Pink Beige White Gray Silver | Innocent Blue Sea Salt Blue Black/Sea Salt Blue ¥2000 Black/Mousse Silver ¥2000 Black Truffle Gray ¥2000 Black/Vanilla Rice ¥2000 Black/Iceberry Pink ¥2000 Black/Basil Green ¥2000 Black/Milk Cap White ¥2000 Basil Green Iceberry Pink beige Milk White Truffle Gray Mousse Silver Black/Innocent Blue ¥2000 |
| Interior color | Black/Starry Sky Gray Black/Sky Mirror White Black/Wonderland Green | ||||
| Optional Package ●Standard ◎Optional -none | |||||
| Intelligent driving assistance system | Includes: ACC full-speed adaptive cruise control, AEB-P active emergency brake assist system (with pedestrian recognition function), TSI traffic sign recognition, LDW lane departure warning, IHBC intelligent high and low beam switching, FVD intelligent front vehicle departure warning ○ Optional (3000 yuan) | ||||









