2025 GAC Trumpchi GS3 1.5T Gasoline
Left-hand drive / New vehicle / Export / Vehicle shipped from China / Wholesale available
Yutai Autos is a Chinese automobile export company with export qualification. The company is headquartered in Wenzhou, Zhejiang Province, and also operates an automotive warehouse at the Khorgos Port. Our inventory of new and used vehicles is updated in real time. We welcome your inquiries.
| Trumpchi GS3 2025 Shadow Speed 270T Jinxiang Edition rises to prominence | |
| Basic parameters | |
| Manufacturer | GAC Trumpchi |
| level | small SUV |
| Energy type | gasoline |
| Environmental standards | National V |
| Time to market | 2025.04 |
| Maximum power (KW) | 130 |
| Maximum torque (N·m) | 270 |
| gearbox | 7-speed wet dual-clutch |
| Body structure | 5-door, 5-seater SUV |
| engine | 1.5T 177 horsepower L4 |
| Length, width and height (mm) | 4410*1850*1600 |
| Maximum speed (km/h) | 190 |
| WLTC comprehensive fuel consumption (L/100km) | 6.18 |
| Vehicle warranty | Three years or 100,000 kilometers |
| Curb mass (kg) | 1415 |
| Maximum full load mass (kg) | 1795 |
| Body | |
| Length (mm) | 4410 |
| Width (mm) | 1850 |
| Height (mm) | 1600 |
| Wheelbase (mm) | 2650 |
| Front wheelbase (mm) | 1600 |
| Rear wheelbase (mm) | 1600 |
| Minimum ground clearance when fully loaded (mm) | 145 |
| Approach angle (°) | 16 |
| Departure angle (°) | 28 |
| Body structure | SUV |
| Door opening method | swing door |
| Number of doors | 5 |
| Number of seats | 5 |
| Fuel tank capacity (L) | 47 |
| Trunk volume (L) | 341-1271 |
| Engine | |
| Engine model | 4A15J2 |
| Displacement (mL) | 1497 |
| Displacement (L) | 1.5 |
| Intake form | turbocharged |
| Engine layout | horizontal |
| Cylinder arrangement | L |
| Number of cylinders | 4 |
| Number of valves per cylinder | 4 |
| valve train | DOHC |
| Maximum horsepower (Ps) | 177 |
| Maximum power (KW) | 130 |
| Maximum power speed (pm) | 5500 |
| Maximum torque (Nm) | 270 |
| Maximum torque speed (pm) | 1400-4500 |
| Maximum net power (KW) | 125 |
| Engine-specific technologies | DVVT |
| Energy type | gasoline |
| Fuel grade | No. 92 |
| Oil supply method | Direct injection |
| Cylinder head material | aluminum alloy |
| Cylinder material | aluminum alloy |
| Environmental standards | National V |
| Gearbox | |
| Abbreviation | 7-speed wet dual-clutch |
| Number of gears | 7 |
| Transmission type | Wet dual-clutch transmission (DCT) |
| Chassis steering | |
| Drive mode | Front-engine, front-wheel drive |
| Front suspension type | McPherson independent suspension |
| Rear suspension type | ●Torsion beam non-independent suspension |
| Power type | Electric power steering |
| Body structure | load-bearing |
| Wheel brakes | |
| Front brake type | ●Ventilated disc type |
| Rear brake type | ●Disc |
| Parking brake type | ●Electronic parking brake |
| Front tire specifications | 225/55 R18 |
| Rear tire specifications | 225/55 R18 |
| Spare tire specifications | ●Not full size |
| Passive safety ● Standard ◎ Optional -No | |
| Driver and passenger airbags | Main/Secondary |
| Front/rear side airbags | Front/Back |
| Front/rear head airbags (curtain airbags) | Front●/Back● |
| Active safety ● Standard ○ Optional -No | |
| ABS anti-lock braking system | ● |
| Braking force distribution (EBD/CBC, etc.) | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● |
| Tire pressure monitoring function | Tire pressure display |
| Seat belt unfastened reminder | Front row |
| ISOFIX child seat interface | ● |
| Driving control ● Standard ○ Optional - None | |
| Driving mode switch | Sports Economy Standard/Comfort |
| Automatic parking | ● |
| Hill-start assist | ● |
| Driving hardware ● Standard ◎ Optional -No | |
| Front/rear parking radar | Front/Back |
| Driving assistance images | 360-degree panoramic images |
| Number of cameras | 4 |
| Number of ultrasonic radars | 3 |
| Driving function ● Standard ◎ Optional -No | |
| Cruise control system | Cruise control |
| Appearance/Anti-theft ● Standard ◎ Optional -No | |
| Rim material | Aluminum alloy |
| Roof rack | ● |
| Engine electronic immobilizer | ● |
| Central locking system in the car | ● |
| Key type | Remote control key |
| Keyless start system | ● |
| Keyless entry function | Front row |
| Hidden electric door handles | ● |
| Exterior lighting ● Standard ○ Optional -No | |
| Low beam light source | LED |
| High beam light source | LED |
| LED daytime running lights | ● |
| Automatic headlights | ● |
| Headlight height adjustable | ● |
| Headlights delayed off | ● |
| Sunroof/Glass●Standard◎Optional -No | |
| Skylight Type | ●Openable panoramic sunroof |
| Front/rear electric windows | Front●/Back● |
| One-touch window lift function | ●Full vehicle |
| Window anti-pinch function | ● |
| Car makeup mirror | ●Driver's seat Co-pilot |
| Rain sensor wiper function | Rain sensor |
| Exterior rearview mirror ● Standard ◎ Optional - None | |
| Exterior rearview mirror function | ●Electric adjustment ●Electric folding ●Heated rearview mirror ●Automatic folding when the car is locked |
| Screen/System ●Standard ○Optional -No | |
| Central control color screen | Touch LCD screen |
| Central control screen size | ● 10.25 inches |
| Bluetooth/car phone | ● |
| Mobile Internet Mapping | ●Supports CarPlay ●Support CarLife ●Support HUAWEI HiCar |
| Steering wheel/interior rearview mirror ● Standard ○ Optional - None | |
| Steering wheel material | Leather |
| Steering wheel position adjustment | ●Manual up and down + front and back adjustment |
| Gear shifting | ●Electronic gear shift |
| Multi-function steering wheel | ● |
| Trip computer display screen | Color |
| Full LCD instrument panel | ● |
| LCD instrument size | 7 inches |
| Interior rearview mirror function | ●Manual anti-glare |
| In-car charging ● Standard ◎ Optional -No | |
| Multimedia/charging port | ● USB ● Type-C |
| Number of USB/Type-C ports | 2 in the front row / 1 in the back row |
| Seat configuration ● Standard ◎ Optional -No | |
| Seat material | Imitation leather |
| Main seat adjustment method | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
| Passenger seat adjustment method | ●Front and rear adjustment ●Backrest adjustment |
| Second row seat adjustment | Backrest adjustment |
| Rear seat folding | ●Proportional tilt |
| Front/rear center armrest | Front/Back |
| Audio/Interior Lighting ● Standard ◎Optional -None | |
| Number of speakers | 4 speakers |
| Air conditioner/refrigerator ● Standard ◎ Optional - None | |
| Air conditioning temperature control method | ● Automatic air conditioning |
| Rear seat air vents | ● |
| In-car PM2.5 filter | ● |
| Color | |
| Appearance color | Ivory white Moonlight Gray Super Star Silver Purple ¥1000 |
| Interior color | Lightwave Blue |













