2024 Changan Mazda CX-30 2.0L Gasoline
Left-hand drive / New vehicle / Export / Vehicle shipped from China / Wholesale available
Yutai Autos is a Chinese automobile export company with export qualification. The company is headquartered in Wenzhou, Zhejiang Province, and also operates an automotive warehouse at the Khorgos Port. Our inventory of new and used vehicles is updated in real time. We welcome your inquiries.
| Mazda CX-30 2024 2.0L Automatic Shangyue | Mazda CX-30 2024 2.0L Automatic Elegance | Mazda CX-30 2024 2.0L Automatic Jiayue | Mazda CX-30 2024 2.0L Automatic Premium Edition | |
| Basic parameters | ||||
| Manufacturer | Changan Mazda | |||
| level | small SUV | |||
| Energy type | gasoline | |||
| Environmental standards | National V | |||
| Time to market | 2024.08 | |||
| Maximum power (KW) | 116 | |||
| Maximum torque (Nm) | 202 | |||
| gearbox | 6-speed automatic transmission | |||
| Body structure | 5-door, 5-seater SUV | |||
| engine | 2.0L 158 hp I4 | |||
| Length*Width*Height(mm) | 4395*1797*1545 | |||
| Maximum speed (km/h) | 202 | |||
| NEDC comprehensive fuel consumption(L/100km) | 6.1 | |||
| WLTC comprehensive fuel consumption(L100km) | 6.48 | |||
| Vehicle warranty | Three years or 100,000 kilometers | |||
| Curb mass (kg) | 1423 | |||
| Maximum full load mass (kg) | 1896 | |||
| Body | ||||
| Length (mm) | 4395 | |||
| Width (mm) | 1797 | |||
| Height (mm) | 1545 | |||
| Wheelbase (mm) | 2653 | |||
| Front wheelbase (mm) | 1564 | |||
| Rear wheelbase (mm) | 1563 | |||
| Approach angle (°) | 16 | |||
| Departure angle (°) | 26 | |||
| Minimum turning radius (m) | 5.7 | |||
| Body structure | SUV | |||
| Door opening method | swing door | |||
| Number of doors | 5 | |||
| Number of seats | 5 | |||
| Engine | ||||
| Engine model | PE | |||
| Displacement (mL) | 1998 | |||
| Displacement (L) | 2.0 | |||
| Intake form | naturally aspirated | |||
| Engine layout | horizontal | |||
| Cylinder arrangement | L | |||
| Number of cylinders | 4 | |||
| Number of valves per cylinder | 4 | |||
| Compression ratio | 13 | |||
| valve train | DOHC | |||
| Maximum horsepower (Ps) | 158 | |||
| Maximum power (KW) | 116 | |||
| Maximum power speed (pm) | 6000 | |||
| Maximum torque (Nm) | 202 | |||
| Maximum torque speed (pm) | 4000 | |||
| Maximum net power (KW) | 116 | |||
| Engine-specific technologies | Dual S-VT | |||
| Energy type | gasoline | |||
| Fuel grade | No. 92 | |||
| Oil supply method | Direct injection | |||
| Cylinder head material | aluminum alloy | |||
| Cylinder material | aluminum alloy | |||
| Environmental standards | National V | |||
| Gearbox | ||||
| Abbreviation | 6-speed automatic transmission | |||
| Number of gears | 6 | |||
| Transmission type | Automatic transmission (AT) | |||
| Chassis steering | ||||
| Drive mode | Front-engine, front-wheel drive | |||
| Front suspension type | McPherson independent suspension | |||
| Rear suspension type | ●Torsion beam non-independent suspension | |||
| Power type | Electric power steering | |||
| Body structure | load-bearing | |||
| Wheel brakes | ||||
| Front brake type | ●Ventilated disc type | |||
| Rear brake type | ●Disc | |||
| Parking brake type | ●Electronic parking brake | |||
| Front tire specifications | 215/65 R16 | 215/55 R18 | 215/55 R18 | 215/55 R18 |
| Rear tire specifications | 215/65 R16 | 215/55 R18 | 215/55 R18 | 215/55 R18 |
| Spare tire specifications | ●Not full size | |||
| Passive safety ● Standard ◎ Optional - None | ||||
| Driver and passenger airbags | Main/Secondary | |||
| Front/rear side airbags | Front/Back | |||
| Front/rear head airbags (curtain airbags) | Front/Back | |||
| knee airbag | Driver's knee airbag | |||
| Active safety ● Standard ◎ Optional - None | ||||
| ABS anti-lock braking system | ● | |||
| Braking force distribution (EBD/CBC, etc.) | ● | |||
| Brake assist (EBA/BAS/BA, etc.) | ● | |||
| Traction control (ASR/TCS/TRC, etc.) | ● | |||
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | |||
| Tire pressure monitoring function | Tire pressure alarm | |||
| Seat belt unfastened reminder | ●Full vehicle | |||
| SOFIX child seat interface | ● | |||
| Lane Departure Warning System | - | - | ○ | ● |
| Active braking system | - | - | ○ | ● |
| Forward Collision Warning | - | - | ○ | ● |
| Roadside assistance call | - | - | - | ● |
| Driving control ● Standard ◎ Optional -No | ||||
| Engine start-stop technology | ● | |||
| Automatic parking | ● | |||
| Hill-start assist | ● | |||
| Driving hardware ● Standard ○ Optional - None | ||||
| Front/rear parking radar | - | Front/Back | Front/Back | Front●/Back● |
| Driving assistance images | Reversing image | Reversing image | Reversing image | 360-degree panoramic images |
| Forward perception camera | - | - | - | ● Monocular |
| Number of cameras | ● 1 | ● 1 | ● 1 | ● 5 |
| Number of ultrasonic radars | - | - | ● 4 | ● 4 |
| Driving function ● Standard ◎ Optional -No | ||||
| Cruise control system | - | Cruise control | Cruise control ○Full-speed adaptive cruise control | ●Full-speed adaptive cruise control |
| Driving assistance level | - | - | ○L2 | L2 |
| Reversing side warning system | - | - | ○ | ● |
| Satellite navigation system | - | - | - | ○ |
| Navigation traffic information display | - | - | - | ○ |
| Lane change assistance | - | - | ○ | ● |
| Lane Keeping Assist System | - | - | ○ | ● |
| Appearance/Anti-theft ● Standard ○ Optional -No | ||||
| Rim material | Aluminum alloy | |||
| Electric trunk | - | - | - | ● |
| Electric trunk position memory | - | - | - | ● |
| Roof rack | - | - | ● | ● |
| Engine electronic immobilizer | ● | |||
| Central locking system in the car | ● | |||
| Key type | Remote control key | |||
| Keyless start system | ● | |||
| Keyless entry function | - | ●front row | ●front row | ●front row |
| Active closed grille | ● | |||
| Remote start function | - | - | - | ● |
| Exterior lighting ● Standard ○ Optional -No | ||||
| Low beam light source | LED | |||
| High beam light source | LED | |||
| LED daytime running lights | - | - | ○ | ● |
| Adaptive high and low beam | - | - | ○ | ● |
| Automatic headlights | - | - | ○ | ● |
| Headlight height adjustable | ● | |||
| Headlights delayed off | ● | |||
| Sunroof/Glass ●Standard ○Optional -No | ||||
| Skylight Type | - | Electric sunroof | Electric sunroof | Electric sunroof |
| Front/rear electric windows | Front/Back | |||
| One-touch window lift function | ●Full vehicle | |||
| Window anti-pinch function | ● | |||
| Car makeup mirror | ●Driver's seat Co-pilot | ● Main driving light + lighting ●Co-pilot + lighting | ● Main driving light + lighting ●Co-pilot + lighting | ● Main driving light + lighting ●Co-pilot + lighting |
| rear wiper | ● | |||
| Rain sensor wiper function | - | - | ○Rain sensor | Rain sensor |
| Exterior rearview mirror ● Standard ○ Optional -No | ||||
| Exterior rearview mirror function | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment ●Electric folding ●Rearview mirror memory ●Heated rearview mirrors ●Automatic downward tilt when reversing ●Automatically fold when the car is locked | ●Electric adjustment ●Electric folding ●Rearview mirror memory ●Heated rearview mirrors ●Automatic downward tilt when reversing ●Automatically fold when the car is locked |
| Screen/System ●Standard ○Optional -No | ||||
| Central control color screen | ●Ordinary LCD screen | |||
| Central control screen size | 8.8 inches | |||
| Bluetooth car phone | ● | |||
| Mobile Internet Mapping | ●Supports CarPlay ●Support CaLife | |||
| Voice recognition control system | - | - | - | ● Multimedia system ○ Navigation ● Telephone |
| Intelligent configuration ● Standard ◎ Optional - None | ||||
| Internet of Vehicles | - | - | - | ● |
| 4G/5G network | - | - | - | 4G |
| Steering wheel/rearview mirror ●Standard ◎Optional -None | ||||
| Steering wheel material | Plastic | Genuine leather | Genuine leather | Genuine leather |
| Steering wheel position adjustment | ●Manual up and down + front and back adjustment | |||
| Gear shifting | ●Mechanical gear shift | |||
| Multi-function steering wheel | ● | |||
| Steering wheel shift paddles | - | - | - | ● |
| Trip computer display | Color | |||
| Screen LCD instrument size | 7 inches | |||
| HUD Head-up digital display | - | - | - | ● |
| Interior rearview mirror function | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ● Automatic anti-glare |
| In-car charging ●Standard ○Optional -None | ||||
| Multimedia/charging port | USB SD | |||
| Number of USB/Type-C ports | 2 in the front row | |||
| Seat configuration ● Standard ◎ Optional -No | ||||
| Seat material | Fabric | Genuine leather | Genuine leather | Genuine leather |
| Main seat adjustment method | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (5-way) | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support (2-way) | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support (2-way) |
| Passenger seat adjustment method | ●Front and rear adjustment Backrest adjustment | |||
| Electric adjustment of driver and passenger seats | - | - | Main/Secondary | Main/Secondary |
| Electric seat memory function | - | - | Driver's seat | Driver's seat |
| Rear seat folding | ●Proportional tilt | |||
| Front/rear center armrest | Front●/Back● | |||
| Rear cup holder | ● | |||
| Audio/Interior Lighting ● Standard ◎ Optional - None | ||||
| Number of speakers | 8 speakers | |||
| Air conditioning/water tank ● Standard ◎ Optional -No | ||||
| Air conditioning temperature control method | ●Manual air conditioning | ● Automatic air conditioning | ● Automatic air conditioning | ● Automatic air conditioning |
| Rear seat air vents | ● | |||
| Temperature zone control | - | ● | ● | ● |
| In-car PM2.5 filter | - | - | - | ● |
| Special configuration ● Standard ○ Optional -No | ||||
| i-DM driver-horse integrated driving evaluationsystem | ● | |||
| Color | ||||
| Appearance color | Pearlescent White Platinum Steel Gray ¥2000 Crystal Soul Red ¥3000 Extreme Gray Crystal Diamond Blue | |||
| Interior color | Black/Blue | Black/Blue | Black/Brown Black/Burgundy Red | Black/Brown |















