2023 BYD Yangwang U8 2.0T Extended Range
Left-hand drive / New vehicle / Export / Vehicle shipped from China / Wholesale available
Yutai Autos is a Chinese automobile export company with export qualification. The company is headquartered in Wenzhou, Zhejiang Province, and also operates an automotive warehouse at the Khorgos Port. Our inventory of new and used vehicles is updated in real time. We welcome your inquiries.
| Yangwang U8 2023 Deluxe Edition | |
| Basic parameters | |
| Manufacturer | BYD Yangwang |
| level | Large SUV |
| Energy type | Extended range |
| Environmental standards | National M |
| Time to market | 2023.09 |
| WLTC pure electric range (km) | 124 |
| CLTC pure electric range (km) | 180 |
| Battery fast charging time (hours) | 0.3 |
| Battery slow charging time (hours) | 8 |
| Battery fast charge capacity range (%) | 30-80 |
| Battery slow charging capacity range (%) | 15-100 |
| Maximum power (KW) | 880 |
| Maximum torque (Nm) | 1280 |
| gearbox | Electric vehicle single-speed transmission |
| Body structure | 5-door, 5-seater SUV |
| engine | 2.0T 272 horsepower I4 |
| Motor (Ps) | 1197 |
| Length, width and height (mm) | 5319*2050*1930 |
| Official 0-100km/h acceleration (S) | 3.6 |
| Maximum speed (km/h) | 200 |
| WLTC comprehensive fuel consumption (U100km) | 1.69 |
| Electric energy equivalent fuel consumption (L100km) | 28 |
| Vehicle warranty | Six years or 150,000 km |
| Curb mass (kg) | 3460 |
| Maximum full load mass (kg) | 3985 |
| Total mass of trailer (kg) | 2500 |
| Body | |
| Length (mm) | 5319 |
| Width (mm) | 2050 |
| Height (mm) | 1930 |
| Wheelbase (mm) | 3050 |
| Front wheelbase (mm) | 1740 |
| Rear wheelbase (mm) | 1731 |
| Minimum ground clearance (mm) | 285 |
| Approach angle) | 36.5 |
| (without horns) | 35.4 |
| Longitudinal passing angle (C°) | 25.5 |
| Minimum turning radius (m) | 5.76 |
| Maximum wading depth (mm) | 1000 |
| Body structure | SUV |
| Door opening method | swing door |
| Number of doors | 5 |
| Number of seats | 5 |
| Fuel tank capacity (L) | 75 |
| Trunk volume (L) | 1031-2050 |
| Screen/System ●Standard ○Optional -No | |
| Central control color screen | ●Touch OLED screen |
| Central control screen size | 12.8 inches |
| Central control screen type | OLED |
| Passenger car entertainment screen size | ● 23.6 inches |
| Passenger screen type | MINI LED |
| Bluetooth library phone | ● |
| Mobile Internet Mapping | ● |
| Voice recognition control system | ●Multimedia system ●Navigation ●Telephone ●Air conditioning ●Windows ●Heated seats ●Ventilated seats ●Seat buttons |
| Voice assistant wake-up word | Hello, look up |
| Voice wake-up word-free | ● |
| Voice wake-up recognition by region | Four regions |
| Continuous Speech Recognition | ● |
| Seeing is telling | ● |
| Facial Recognition | ● |
| DeepSeek Application | ●Connected |
| App Store | ● |
| In-vehicle intelligent system | Looking up at Link |
| Rear LCD screen | ● |
| Rear LCD screen size | ●7 inches●Dual 12.8 inchesinch |
| Number of rear multimedia screens | 2 |
| Rear row multimedia control | ● |
| Vehicle system memory (GB) | 16 |
| Vehicle system storage (GB) | ● 256 |
| Multi-finger flying screen control | ● |
| Intelligent configuration ●Standard ○Optional -None | |
| Internet of Vehicles | ● |
| 4G/5G network | 5G |
| OTA upgrade | ● |
| W-Fi hotspot | ● |
| In-vehicle biological monitoring system | ● |
| Mobile APP remote function | ●Door control●Window control●Vehicle start●Charging management●Air conditioning control●Steering wheel heating●Seat heating●Seat ventilation●Vehicle condition query/diagnosis●Vehicle location search |
| Simulated sound waves | ● |
| Steering wheel/interior rearview mirror ● Standard ○ Optional - None | |
| Steering wheel material | Genuine leather |
| Steering wheel position adjustment | ●Electric up and down + front and back adjustment |
| Gear shifting | ●Electronic hand-shift |
| Multi-function steering wheel | ● |
| Heated steering wheel | ● |
| Steering wheel memory | ● |
| Trip computer display screen | Color |
| Full LCD instrument panel | ● |
| LCD instrument size | ● 23.6 inches |
| Instrument panel screen material | MINI LED |
| AR-HUD Augmented Reality Head-Up Display | ● |
| HUD head-up size | 70 inches |
| Interior rearview mirror function | ● Automatic anti-glare ● Streaming pause |
| ETC device | ● |
| In-car charging ● Standard ○ Optional -No | |
| Multimedia/charging port | ● USB ● Type-C |
| Number of USB/Type-C ports | ●4 seats in the front row / 4 seats in the back row |
| USB/Type-C maximum charging power | 60W |
| 220V/230V power supply | ● |
| Mobile phone wireless charging function | ●Front row●Back row |
| Mobile phone wireless charging power | 50W |
| Luggage compartment 12V power socket | ● |
| Seat configuration ● Standard ○ Optional -No | |
| Seat material | Genuine leather |
| Main seat adjustment method | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (4 directions) ●Leg support adjustment ●Lumbar support (4 directions) |
| Passenger seat adjustment method | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (4 directions) ●Leg support adjustment ●Lumbar support (4 directions) |
| Electric adjustment of driver and passenger seats | Main/Secondary |
| Front seat functions | ●Heating ●Ventilation ●Massage ●Headrest speakers (driver's seat only) |
| Electric seat memory function | ●Driver's seat ●Passenger seat ●Back seat |
| Co-pilot rear seat adjustable buttons | ● |
| Second row seat adjustment | ●Backrest adjustment ●Waist adjustment ●Leg support adjustment |
| Second row seats electrically adjustable | ● |
| Second row seat functions | ●Heating ●Ventilation ●Massage |
| Rear seat folding | ●Proportional tilt |
| Electric folding rear seats | ● |
| Front/rear center armrest | Front●/Back● |
| Rear cup holder | ● |
| Audio/Interior Lighting ● Standard ◎ Optional - None | |
| Speaker brand name | Dynaudio |
| Number of speakers | 22 speakers |
| Touch-sensitive reading light | ● |
| Interior ambient lighting | ●127 colors |
| Air conditioning refrigerator ● Standard ○ Optional - None | |
| Air conditioning temperature control method | ● Automatic air conditioning |
| heat pump air conditioner | ● |
| Rear independent air conditioning | ● |
| Rear seat air vents | ● |
| Temperature zone control | ● |
| Car air purifier | ● |
| In-car PM2.5 filter | ● |
| Negative ion generator | ● |
| Car fragrance device | ● |
| Air quality monitoring | ● |
| Car refrigerator | ● |
| Special features ● Standard ◎ Optional -No | |
| Emergency floating function | ● |
| Color | |
| Appearance color | Dragon Stone Green Fluorite White Obsidian Black Matte Dragon Stone Green ¥40000 Matte Moonlight Silver ¥40000 |
| Interior color | Black/Orange Grey/Brown Black |















